
Polyethylene, low-density, R0 =  0.920 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    1.100    4.600       4.655     1.314    1.2091      0.605         1
  1.000    2.140    6.200      12.207     1.527    1.4049      2.290         1
  1.000    4.010    9.050      33.387     1.796    1.6520      8.040         1
  1.000    1.170    4.700       5.059     1.331    1.2249      0.684         2
  1.000    1.400    4.980       6.414     1.391    1.2798      0.980         2
  1.000    1.480    5.010       6.822     1.419    1.3057      1.095         2
  1.000    1.490    5.010       6.868     1.423    1.3094      1.110         2
  1.000    1.720    5.430       8.593     1.464    1.3465      1.479         2
  1.000    1.770    5.600       9.119     1.462    1.3452      1.566         2
  1.000    1.830    5.570       9.378     1.489    1.3702      1.674         2
  1.000    1.830    5.630       9.479     1.482    1.3631      1.674         2
  1.000    2.230    6.170      12.658     1.566    1.4407      2.486         2
  1.000    2.350    6.150      13.296     1.618    1.4889      2.761         2
  1.000    2.410    6.490      14.390     1.591    1.4634      2.904         2
  1.000    2.440    6.540      14.681     1.595    1.4675      2.977         2
  1.000    2.460    6.580      14.892     1.597    1.4693      3.026         2
  1.000    2.460    6.580      14.892     1.597    1.4693      3.026         2
  1.000    2.490    6.670      15.280     1.596    1.4680      3.100         2
  1.000    2.500    6.640      15.272     1.604    1.4756      3.125         2
  1.000    2.520    6.630      15.371     1.613    1.4841      3.175         2
  1.000    3.040    7.470      20.892     1.686    1.5513      4.621         2
  1.000    3.080    7.560      21.422     1.688    1.5525      4.743         2
  1.000    3.090    7.510      21.350     1.699    1.5632      4.774         2
  1.000    3.660    8.420      28.352     1.769    1.6274      6.698         2
  1.000    3.770    8.410      29.169     1.812    1.6675      7.106         2
  1.000    4.110    9.070      34.296     1.829    1.6823      8.446         2
  1.000    4.120    9.040      34.265     1.837    1.6904      8.487         2
  1.000    4.140    9.030      34.394     1.847    1.6989      8.570         2
  1.000    4.150    8.980      34.286     1.859    1.7105      8.611         2
  1.000    4.510    9.550      39.625     1.895    1.7433     10.170         2
  1.000    4.530    9.570      39.884     1.899    1.7469     10.261         2
  1.000    4.830    9.970      44.303     1.940    1.7845     11.665         2
  1.000    0.630    3.650       2.116     1.209    1.1119      0.198         3
  1.000    1.750    5.380       8.662     1.482    1.3635      1.531         3
  1.000    1.890    5.580       9.703     1.512    1.3912      1.786         3
  1.000    2.250    6.190      12.813     1.571    1.4454      2.531         3
  1.000    0.115    1.860       0.197     1.066    0.9806      0.007         4
  1.000    0.115    2.150       0.228     1.057    0.9720      0.007         4
  1.000    0.161    2.080       0.308     1.084    0.9972      0.013         4
  1.000    0.170    1.900       0.297     1.098    1.0104      0.014         4
  1.000    0.230    2.520       0.533     1.100    1.0124      0.026         4
  1.000    0.373    2.810       0.964     1.153    1.0608      0.070         4
  1.000    0.396    2.960       1.078     1.154    1.0621      0.078         4
  1.000    0.440    3.440       1.393     1.147    1.0549      0.097    1    4
  1.000    0.440    3.450       1.397     1.146    1.0545      0.097    1    4
  1.000    0.440    3.740       1.514     1.133    1.0427      0.097    2    4
  1.000    0.625    3.140       1.806     1.249    1.1486      0.195         4
  1.000    0.790    4.310       3.133     1.224    1.1265      0.312    2    4
  1.000    0.800    4.000       2.944     1.250    1.1500      0.320    1    4
  1.000    0.820    3.920       2.957     1.265    1.1634      0.336    1    4
  1.000    0.830    4.020       3.070     1.260    1.1594      0.344    1    4
  1.000    1.230    4.650       5.262     1.360    1.2509      0.756    1    4
  1.000    1.240    5.050       5.761     1.325    1.2194      0.769    2    4
  1.000    1.250    4.580       5.267     1.375    1.2653      0.781    1    4
  1.000    1.330    4.800       5.873     1.383    1.2726      0.884         4
  1.000    1.440    4.880       6.465     1.419    1.3051      1.037         4
  1.000    1.470    5.040       6.816     1.412    1.2988      1.080    1    4
  1.000    1.590    5.170       7.563     1.444    1.3286      1.264    1    4
  1.000    1.800    5.810       9.621     1.449    1.3330      1.620    2    4
  1.000    1.810    5.620       9.359     1.475    1.3571      1.638    1    4
  1.000    1.810    5.630       9.375     1.474    1.3559      1.638    1    4
  1.000    1.810    5.630       9.375     1.474    1.3559      1.638    1    4
  1.000    1.810    5.660       9.425     1.470    1.3525      1.638    1    4
  1.000    1.810    5.660       9.425     1.470    1.3525      1.638    1    4
  1.000    1.980    5.900      10.748     1.505    1.3847      1.960    1    4
  1.000    2.110    6.050      11.744     1.536    1.4127      2.226    1    4
  1.000    2.290    6.320      13.315     1.568    1.4428      2.622    1    4
  1.000    2.550    7.090      16.633     1.562    1.4367      3.251    2    4
  1.000    2.620    6.910      16.656     1.611    1.4819      3.432    1    4
  1.000    2.890    7.250      19.276     1.663    1.5298      4.176    1    4
  1.004    0.000    1.892       0.000     0.996    0.9160      0.000         5
  1.004    0.759    3.817       2.654     1.243    1.1434      0.288         5
  1.004    0.764    4.001       2.800     1.231    1.1322      0.292         5
  1.004    0.766    3.813       2.676     1.246    1.1463      0.293         5
  1.004    0.831    3.853       2.933     1.269    1.1679      0.345         5
  1.004    1.001    4.229       3.878     1.304    1.2001      0.501         5
  1.004    1.044    4.246       4.061     1.320    1.2147      0.545         5
  1.004    1.170    4.699       5.036     1.326    1.2197      0.684         5
  1.004    1.402    4.980       6.396     1.386    1.2749      0.983         5
  1.004    1.419    4.986       6.481     1.392    1.2804      1.007         5
  1.004    1.448    5.100       6.765     1.390    1.2792      1.048         5
  1.004    1.485    5.014       6.820     1.415    1.3015      1.103         5
  1.004    1.486    5.009       6.818     1.416    1.3024      1.104         5
  1.004    1.718    5.430       8.545     1.456    1.3399      1.476         5
  1.004    1.766    5.602       9.062     1.454    1.3377      1.559         5
  1.004    1.830    5.627       9.433     1.476    1.3575      1.674         5
  1.004    1.831    5.546       9.302     1.486    1.3675      1.676         5
  1.004    1.834    5.568       9.354     1.485    1.3659      1.682         5
  1.004    2.229    6.174      12.606     1.558    1.4336      2.484         5
  1.004    2.355    6.149      13.265     1.614    1.4846      2.773         5
  1.004    2.410    6.492      14.332     1.583    1.4568      2.904         5
  1.004    2.441    6.540      14.623     1.589    1.4615      2.979         5
  1.004    2.465    6.579      14.855     1.592    1.4648      3.038         5
  1.004    2.465    6.583      14.864     1.592    1.4643      3.038         5
  1.004    2.493    6.777      15.476     1.575    1.4491      3.108         5
  1.004    2.494    6.669      15.235     1.590    1.4632      3.110         5
  1.004    2.496    6.639      15.179     1.595    1.4679      3.115         5
  1.004    2.525    6.632      15.339     1.608    1.4792      3.188         5
  1.004    2.541    6.713      15.625     1.602    1.4739      3.228         5
  1.004    2.706    7.102      17.604     1.609    1.4799      3.661         5
  1.004    2.833    7.321      18.998     1.624    1.4942      4.013         5
  1.004    2.945    7.285      19.652     1.671    1.5376      4.337         5
  1.004    3.042    7.473      20.823     1.679    1.5449      4.627         5
  1.004    3.084    7.564      21.368     1.681    1.5466      4.756         5
  1.004    3.089    7.512      21.255     1.691    1.5557      4.771         5
  1.004    3.243    7.728      22.957     1.716    1.5783      5.259         5
  1.004    3.468    8.077      25.658     1.745    1.6052      6.014         5
  1.004    3.665    8.421      28.271     1.763    1.6219      6.716         5
  1.004    3.766    8.406      28.998     1.804    1.6595      7.091         5
  1.004    4.113    9.071      34.175     1.822    1.6759      8.458         5
  1.004    4.116    9.045      34.102     1.827    1.6809      8.471         5
  1.004    4.138    9.029      34.224     1.838    1.6910      8.562         5
  1.004    4.153    8.978      34.154     1.853    1.7044      8.624         5
  1.004    4.510    9.548      39.444     1.887    1.7360     10.170         5
  1.004    4.528    9.574      39.710     1.889    1.7380     10.251         5
  1.004    4.827    9.969      44.078     1.930    1.7759     11.650         5
  1.000    0.300    3.000       0.828     1.111    1.0222      0.045         6
  1.000    0.640    3.640       2.143     1.213    1.1163      0.205         6
  1.000    2.970    7.100      19.400     1.719    1.5816      4.410         6
  1.000    3.910    8.560      30.792     1.841    1.6936      7.644         6
  1.000    4.790    9.700      42.746     1.976    1.8175     11.472         6
  1.000    5.190   10.520      50.231     1.974    1.8158     13.468         6

References:
1. V. N. Zubarev, N. V. Panov, G. S. Telegin, About the width of stationary
   region in detonation waves, Fiz. Goreniya i Vzryva 1, 107-112 (1970) [in
   Russian]
2. R. G. McQueen, S. P. Marsh, J. W. Taylor, J. N. Fritz, W. J. Carter, The
   equation of state of solids from shock wave studies. - In: High Velocity
   Impact Phenomena / Ed. R.Kinslow. - New-York: Academic Press, p.293-417;
   appendies on pp. 515-568 (1970).
3. M. N. Pavlovskii, Measurements of sound velocity in quartzite, dolomite,
   anhydrite, sodiumn cloride, paraffin, plexiglas, polyethilene, and
   fluoroplast-4 under shock compression, Zh. Prikl. Mekh. Tekhn. Fiz. 5, 136-139
   (1976) [in Russian]
4. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 490-494
5. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)
6. R. F. Trunin, L.F.Gudarenko, M. V. Zhernokletov, G. V. Simakov, Experimental
   data on shock compressibility and adiabatic expansion of condensed substances,
   RFNC, Sarov (2001) [in Russian]

Remarks:
1. Gamma irradiated
2. alathon 7050

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
