
Periclase, R0 =  3.584 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.046    1.320    7.630      34.495     1.156    4.1415      0.871         1
  1.046    2.520    9.310      80.355     1.310    4.6961      3.175         1
  1.046    5.620   13.420     258.315     1.644    5.8928     15.792         1
  1.000    0.730    7.680      20.093     1.105    3.9604      0.266         2
  1.000    0.780    7.630      21.330     1.114    3.9921      0.304         2
  1.000    1.040    8.150      30.378     1.146    4.1082      0.541         2
  1.000    1.500    9.080      48.814     1.198    4.2932      1.125         2
  1.000    1.510    8.930      48.328     1.204    4.3134      1.140         2
  1.000    1.640    9.010      52.959     1.223    4.3815      1.345         2
  1.000    1.860    9.230      61.529     1.252    4.4885      1.730         2
  1.000    2.020    9.450      68.415     1.272    4.5584      2.040         2
  1.000    2.220    9.790      77.894     1.293    4.6351      2.464         2
  1.000    2.400    9.930      85.414     1.319    4.7263      2.880         2
  1.000    2.430   10.130      88.223     1.316    4.7151      2.952         2
  1.000    2.490   10.140      90.491     1.325    4.7506      3.100         2
  1.000    2.520   10.110      91.310     1.332    4.7739      3.175         2
  1.000    2.590   10.210      94.775     1.340    4.8022      3.354         2
  1.000    2.640   10.330      97.740     1.343    4.8144      3.485         2
  1.000    2.900   10.590     110.068     1.377    4.9356      4.205         2
  1.000    2.970   10.670     113.577     1.386    4.9664      4.410         2
  1.000    3.180   10.920     124.457     1.411    5.0565      5.056         2
  1.000    3.200   10.960     125.698     1.412    5.0619      5.120         2
  1.000    0.000    6.780       0.000     1.000    3.5840      0.000    1    3
  1.000    0.695    7.574      18.866     1.101    3.9461      0.242    1    3
  1.000    0.740    7.450      19.759     1.110    3.9793      0.274    1    3
  1.000    0.740    7.563      20.058     1.108    3.9727      0.274    1    3
  1.000    0.743    7.522      20.031     1.110    3.9768      0.276    1    3
  1.000    0.959    7.830      26.912     1.140    4.0842      0.460    1    3
  1.000    1.001    8.034      28.823     1.142    4.0941      0.501    1    3
  1.000    1.082    8.045      31.198     1.155    4.1409      0.585    1    3
  1.000    1.465    8.807      46.242     1.200    4.2991      1.073    1    3
  1.000    1.476    8.450      44.700     1.212    4.3425      1.089    1    3
  1.000    1.554    8.953      49.864     1.210    4.3367      1.207    1    3
  1.000    1.591    8.878      50.624     1.218    4.3665      1.266    1    3
  1.000    1.813    9.100      59.130     1.249    4.4757      1.643    1    3
  1.000    1.967    9.317      65.682     1.268    4.5431      1.935    1    3
  1.000    2.172    9.648      75.104     1.291    4.6253      2.359    1    3
  1.000    2.353    9.785      82.518     1.317    4.7187      2.768    1    3
  1.000    2.383    9.985      85.279     1.313    4.7075      2.839    1    3
  1.000    2.436    9.993      87.245     1.322    4.7393      2.967    1    3
  1.000    2.467    9.968      88.134     1.329    4.7627      3.043    1    3
  1.000    2.542   10.063      91.679     1.338    4.7953      3.231    1    3
  1.000    2.592   10.187      94.635     1.341    4.8071      3.359    1    3
  1.000    2.848   10.442     106.584     1.375    4.9281      4.056    1    3
  1.000    2.918   10.520     110.019     1.384    4.9597      4.257    1    3
  1.000    3.121   10.760     120.358     1.409    5.0483      4.870    1    3
  1.000    3.144   10.802     121.718     1.411    5.0554      4.942    1    3
  1.070    0.000    6.518       0.000     0.935    3.3500      0.000    2    3
  1.070    0.629    5.060      10.662     1.067    3.8255      0.198    2    3
  1.070    0.863    5.881      17.002     1.095    3.9261      0.372    2    3
  1.070    0.867    5.815      16.889     1.098    3.9370      0.376    2    3
  1.070    0.877    6.039      17.742     1.094    3.9191      0.385    2    3
  1.070    1.147    6.511      25.018     1.135    4.0663      0.658    2    3
  1.070    1.509    7.464      37.732     1.172    4.1989      1.139    2    3
  1.070    1.557    7.454      38.880     1.182    4.2345      1.212    2    3
  1.070    1.669    7.713      43.125     1.193    4.2751      1.393    2    3
  1.070    1.918    8.158      52.418     1.222    4.3797      1.839    2    3
  1.070    2.173    8.705      63.369     1.246    4.4644      2.361    2    3
  1.070    2.331    8.920      69.655     1.265    4.5351      2.717    2    3
  1.070    2.619    9.398      82.455     1.296    4.6442      3.430    2    3
  1.070    2.652    9.317      82.774     1.307    4.6830      3.517    2    3
  1.070    2.851    9.555      91.258     1.332    4.7746      4.064    2    3
  1.070    2.871    9.675      93.053     1.329    4.7636      4.121    2    3
  1.070    3.129   10.110     105.975     1.354    4.8515      4.895    2    3
  1.070    3.150   10.071     106.274     1.360    4.8747      4.961    2    3
  1.070    3.188    9.967     106.446     1.374    4.9254      5.082    2    3
  1.070    3.334   10.186     113.767     1.390    4.9800      5.558    2    3
  1.070    3.367   10.414     117.464     1.381    4.9506      5.668    2    3
  1.070    3.405   10.252     116.942     1.400    5.0159      5.797    2    3
  1.194    0.000    5.773       0.000     0.837    3.0010      0.000    2    3
  1.194    1.259    5.200      19.647     1.105    3.9597      0.793    2    3
  1.194    1.286    5.385      20.782     1.100    3.9425      0.827    2    3
  1.194    1.709    6.274      32.178     1.151    4.1245      1.460    2    3
  1.194    1.732    6.444      33.494     1.145    4.1041      1.500    2    3
  1.194    1.739    6.455      33.687     1.146    4.1076      1.512    2    3
  1.194    1.847    6.748      37.403     1.153    4.1320      1.706    2    3
  1.194    1.869    6.781      38.034     1.156    4.1429      1.747    2    3
  1.194    1.943    6.825      39.796     1.171    4.1954      1.888    2    3
  1.194    2.568    8.025      61.845     1.231    4.4132      3.297    2    3
  1.194    2.625    7.970      62.785     1.249    4.4748      3.445    2    3
  1.194    2.873    8.603      74.174     1.257    4.5057      4.127    2    3
  1.194    3.167    8.808      83.713     1.307    4.6858      5.015    2    3
  1.194    3.362    9.413      94.971     1.303    4.6684      5.652    2    3
  1.261    1.749    5.909      29.372     1.126    4.0369      1.530    2    3
  1.261    2.187    6.905      42.918     1.161    4.1594      2.391    2    3
  1.261    2.967    8.321      70.165     1.232    4.4169      4.402    2    3
  1.261    2.984    8.311      70.482     1.237    4.4340      4.452    2    3
  1.261    3.233    8.844      81.260     1.250    4.4795      5.226    2    3
  1.261    3.528    9.131      91.553     1.292    4.6315      6.223    2    3

References:
1. L. V. Al'tshuler, R. F. Trunin, G. V. Simakov, Shock compression of periclase
   and quartz and composition of low Earth's mantl, Izv. Akad. Nauk SSSR. Fiz.
   Zemli 10, 1-6 (1965) [in Russian]
2. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 401-405
3. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. single-crystal
2. Ceramic

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
