
Rutile, R0 =  4.243 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.008    1.140    7.240      34.748     1.178    4.9968      0.650         1
  1.008    1.500    7.280      45.973     1.250    5.3026      1.125         1
  1.008    2.440    7.530      77.351     1.468    6.2282      2.977         1
  1.008    2.990    8.300     104.480     1.551    6.5806      4.470         1
  1.008    3.280    9.120     125.936     1.549    6.5745      5.379         1
  1.008    3.710   10.130     158.222     1.566    6.6429      6.882         1
  1.008    5.200   13.320     291.602     1.628    6.9061     13.520         1
  1.117    1.100    5.240      21.903     1.134    4.8097      0.605         2
  1.117    1.450    5.670      31.242     1.203    5.1057      1.051         2
  1.117    1.740    5.970      39.474     1.264    5.3631      1.514         2
  1.117    2.320    6.740      59.420     1.366    5.7946      2.691         2
  1.117    3.520    8.630     115.435     1.513    6.4176      6.195         2
  1.117    5.460   13.110     272.006     1.535    6.5122     14.906         2
  1.205    1.210    4.590      19.550     1.127    4.7801      0.732         2
  1.205    1.570    5.130      28.351     1.195    5.0724      1.232         2
  1.205    2.400    6.430      54.321     1.324    5.6163      2.880         2
  1.205    2.760    6.790      65.966     1.398    5.9307      3.809         2
  1.205    3.700    8.450     110.053     1.476    6.2619      6.845         2
  1.205    5.570   12.840     251.746     1.465    6.2169     15.512         2
  1.387    2.540    5.840      45.391     1.276    5.4153      3.226         2
  1.387    2.990    6.520      59.654     1.332    5.6519      4.470         2
  1.387    3.400    7.150      74.389     1.375    5.8344      5.780         2
  1.387    3.900    8.260      98.575     1.366    5.7972      7.605         2
  1.387    4.230    8.760     113.388     1.395    5.9174      8.946         2
  1.632    1.880    4.130      20.188     1.125    4.7724      1.767         2
  1.632    2.700    5.340      37.487     1.239    5.2591      3.645         2
  1.632    3.240    6.240      52.566     1.275    5.4080      5.249         2
  1.632    4.240    7.680      84.664     1.368    5.8047      8.989         2
  1.632    4.500    8.150      95.355     1.368    5.8055     10.125         2
  1.632    6.210   11.910     192.299     1.280    5.4326     19.282         2
  1.000    2.920    8.330     103.205     1.540    6.5331      4.263         3
  1.000    2.980    8.510     107.602     1.539    6.5295      4.440         3
  1.000    3.110    8.740     115.331     1.552    6.5868      4.836         3
  1.000    3.130    8.760     116.338     1.556    6.6019      4.898         3
  1.000    3.130    8.770     116.471     1.555    6.5977      4.898         3
  1.000    3.220    9.060     123.782     1.551    6.5825      5.184         3
  1.000    3.250    8.900     122.729     1.575    6.6837      5.281         3
  1.000    3.250    8.940     123.280     1.571    6.6665      5.281         3
  1.000    0.468    7.535      14.963     1.066    4.5240      0.110         4
  1.000    0.624    7.762      20.551     1.087    4.6139      0.195         4
  1.000    0.642    8.059      21.953     1.087    4.6103      0.206         4
  1.000    0.676    7.744      22.212     1.096    4.6488      0.228         4
  1.000    1.343    8.183      46.630     1.196    5.0761      0.902         4
  1.000    2.421    8.145      83.668     1.423    6.0376      2.931         4
  1.000    2.469    8.191      85.809     1.431    6.0738      3.048         4
  1.000    2.858    8.215      99.619     1.534    6.5067      4.084         4
  1.000    2.926    8.388     104.137     1.536    6.5160      4.281         4
  1.000    3.056    8.619     111.759     1.549    6.5739      4.670         4
  1.000    3.068    8.643     112.511     1.550    6.5780      4.706         4
  1.000    3.071    8.634     112.503     1.552    6.5853      4.716         4
  1.000    3.166    8.932     119.987     1.549    6.5727      5.012         4
  1.000    3.188    8.773     118.670     1.571    6.6650      5.082         4
  1.000    3.191    8.816     119.364     1.567    6.6500      5.091         4
  1.964    2.850    4.920      30.288     1.210    5.1339      4.061         5
  2.050    4.330    7.510      67.313     1.152    4.8886      9.374         5
  2.080    3.140    5.430      34.783     1.140    4.8372      4.930         5

References:
1. L. V. Al'tshuler, M. A. Podurets, G. V. Simakov, R. F. Trunin, Hidh-density
   forms of fluorite and putile, Fiz. Tverd. Tela 15, 1436-1440 (1973) [in
   Russian]
2. R. F. Trunin, G. V. Simakov, M. A. Podurets, Shock compression of porous
   rutile, Izv. Akad. Nauk SSSR. Fiz. Zemli 12, 13-18 (1974) [in Russian]
3. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 401-405
4. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)
5. R. F. Trunin, Shock compressibility of condensed matters in strong shock waves
   caused by underground nuclear explosions, Usp. Fiz. Nauk 164(11), 1215-1237
   (1994) [in Russian]

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
