
Beryllium, R0 =  1.848 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.847    9.044      14.156     1.103    2.0390      0.359         1
  1.000    0.865    8.934      14.281     1.107    2.0461      0.374         1
  1.000    1.189    9.112      20.022     1.150    2.1253      0.707         1
  1.000    1.221    9.332      21.057     1.151    2.1262      0.745         1
  1.000    1.592    9.633      28.341     1.198    2.2139      1.267         1
  1.000    1.609    9.832      29.235     1.196    2.2096      1.294         1
  1.000    1.730    9.851      31.494     1.213    2.2417      1.496         1
  1.000    0.931    9.174      15.784     1.113    2.0567      0.433         2
  1.000    0.932    9.137      15.737     1.114    2.0579      0.434         2
  1.000    1.818   10.146      34.087     1.218    2.2514      1.653         2
  1.000    1.819   10.128      34.045     1.219    2.2526      1.654         2
  1.000    1.821   10.111      34.026     1.220    2.2539      1.658         2
  1.000    2.336   10.758      46.442     1.277    2.3606      2.728         2
  1.000    2.689   11.143      55.373     1.318    2.4358      3.615         2
  1.000    2.691   11.120      55.300     1.319    2.4380      3.621         2
  1.000    3.001   11.530      63.944     1.352    2.4982      4.503         2
  1.000    3.009   11.451      63.675     1.356    2.5067      4.527         2
  1.000    3.620   12.165      81.381     1.424    2.6309      6.552         2
  1.000    3.621   12.160      81.370     1.424    2.6317      6.556         2
  1.000    3.799   12.445      87.371     1.439    2.6600      7.216         2
  1.000    3.816   12.491      88.086     1.440    2.6609      7.281         2
  1.000    3.951   12.535      91.524     1.460    2.6986      7.805         2
  1.000    1.631    9.965      30.035     1.196    2.2097      1.330         3
  1.000    1.903   10.266      36.103     1.228    2.2685      1.811         3
  1.000    3.459   11.779      75.294     1.416    2.6163      5.982         3
  1.000    3.990   12.218      90.090     1.485    2.7441      7.960         3
  1.000    4.792   13.034     115.424     1.581    2.9224     11.482         3
  1.000    5.678   13.970     146.587     1.685    3.1134     16.120         3
  1.000    6.139   14.324     162.504     1.750    3.2341     18.844         3
  1.000    0.340    8.990       5.649     1.039    1.9206      0.058         4
  1.000    0.480    8.580       7.611     1.059    1.9575      0.115         4
  1.000    0.490    8.670       7.851     1.060    1.9587      0.120         4
  1.000    0.500    8.590       7.937     1.062    1.9622      0.125         4
  1.000    0.500    8.600       7.946     1.062    1.9621      0.125         4
  1.000    0.680    8.780      11.033     1.084    2.0031      0.231         4
  1.000    0.880    9.010      14.653     1.108    2.0480      0.387         4
  1.000    0.880    9.040      14.701     1.108    2.0473      0.387         4
  1.000    0.930    9.020      15.502     1.115    2.0604      0.432         4
  1.000    0.930    9.050      15.554     1.115    2.0597      0.432         4
  1.000    0.940    9.050      15.721     1.116    2.0622      0.442         4
  1.000    1.020    9.030      17.021     1.127    2.0833      0.520         4
  1.000    1.020    9.050      17.059     1.127    2.0827      0.520         4
  1.000    1.250    9.060      20.929     1.160    2.1438      0.781         4
  1.000    1.250    9.420      21.760     1.153    2.1307      0.781         4
  1.000    1.260    9.020      21.003     1.162    2.1481      0.794         4
  1.000    1.340    9.360      23.178     1.167    2.1568      0.898         4
  1.000    1.340    9.380      23.228     1.167    2.1560      0.898         4
  1.000    1.750    9.940      32.146     1.214    2.2429      1.531         4
  1.000    1.750    9.960      32.211     1.213    2.2419      1.531         4
  1.000    1.760    9.970      32.427     1.214    2.2442      1.549         4
  1.000    1.760    9.980      32.460     1.214    2.2437      1.549         4
  1.000    1.760   10.000      32.525     1.214    2.2427      1.549         4
  1.000    1.770   10.010      32.742     1.215    2.2450      1.566         4
  1.000    1.780    9.970      32.796     1.217    2.2496      1.584         4
  1.000    1.800    9.970      33.164     1.220    2.2551      1.620         4
  1.000    1.840   10.010      34.037     1.225    2.2642      1.693         4
  1.000    1.850    9.990      34.154     1.227    2.2680      1.711         4
  1.000    2.210   10.580      43.210     1.264    2.3359      2.442         4
  1.000    2.270   10.600      44.467     1.273    2.3516      2.576         4
  1.000    2.620   10.980      53.163     1.313    2.4272      3.432         4
  1.000    2.630   10.960      53.268     1.316    2.4315      3.458         4
  1.000    2.780   11.070      56.872     1.335    2.4677      3.864         4
  1.000    2.920   11.410      61.570     1.344    2.4836      4.263         4
  1.000    2.930   11.360      61.510     1.348    2.4903      4.292         4
  1.000    2.940   11.290      61.340     1.352    2.4987      4.322         4
  1.000    3.160   11.420      66.689     1.383    2.5550      4.993         4
  1.000    3.380   11.840      73.956     1.400    2.5863      5.712         4
  1.000    3.390   11.780      73.799     1.404    2.5947      5.746         4
  1.000    3.440   11.860      75.396     1.409    2.6030      5.917         4
  1.000    3.540   11.980      78.372     1.419    2.6231      6.266         4
  1.000    3.540   11.990      78.438     1.419    2.6222      6.266         4
  1.000    3.720   12.080      83.045     1.445    2.6703      6.919         4
  1.000    3.720   12.270      84.351     1.435    2.6520      6.919         4
  1.000    3.740   12.310      85.081     1.436    2.6545      6.994         4
  1.000    3.870   12.350      88.324     1.456    2.6914      7.488         4
  1.424    1.400    3.930       7.138     1.090    2.0152      0.980         5
  1.424    1.680    4.960      10.810     1.062    1.9618      1.411         5
  1.424    2.110    5.430      14.864     1.148    2.1218      2.226         5
  1.424    2.240    6.170      17.930     1.102    2.0367      2.509         5
  1.000    0.000    8.102       0.000     1.000    1.8480      0.000    1    6
  1.000    0.484    8.584       7.678     1.060    1.9584      0.117    1    6
  1.000    0.494    8.673       7.918     1.060    1.9596      0.122    1    6
  1.000    0.496    8.599       7.882     1.061    1.9611      0.123    1    6
  1.000    0.502    8.591       7.970     1.062    1.9627      0.126    1    6
  1.000    0.685    8.779      11.113     1.085    2.0044      0.235    1    6
  1.000    0.884    9.042      14.771     1.108    2.0482      0.391    1    6
  1.000    0.885    9.006      14.729     1.109    2.0494      0.392    1    6
  1.000    0.930    9.055      15.562     1.114    2.0595      0.432    1    6
  1.000    0.932    9.022      15.539     1.115    2.0609      0.434    1    6
  1.000    0.937    9.052      15.674     1.115    2.0614      0.439    1    6
  1.000    1.018    9.035      16.997     1.127    2.0827      0.518    1    6
  1.000    1.018    9.050      17.026     1.127    2.0822      0.518    1    6
  1.000    1.248    9.416      21.716     1.153    2.1304      0.779    1    6
  1.000    1.337    9.393      23.208     1.166    2.1547      0.894    1    6
  1.000    1.339    9.365      23.174     1.167    2.1563      0.896    1    6
  1.000    1.753    9.962      32.272     1.214    2.2426      1.537    1    6
  1.000    1.754    9.936      32.207     1.214    2.2442      1.538    1    6
  1.000    1.762   10.000      32.562     1.214    2.2433      1.552    1    6
  1.000    1.763    9.983      32.525     1.214    2.2444      1.554    1    6
  1.000    1.764    9.966      32.488     1.215    2.2454      1.556    1    6
  1.000    1.773   10.014      32.811     1.215    2.2456      1.572    1    6
  1.000    1.777    9.966      32.727     1.217    2.2490      1.579    1    6
  1.000    1.796    9.975      33.107     1.220    2.2538      1.613    1    6
  1.000    1.845   10.006      34.116     1.226    2.2658      1.702    1    6
  1.000    1.846    9.992      34.087     1.227    2.2668      1.704    1    6
  1.000    2.213   10.578      43.260     1.265    2.3369      2.449    1    6
  1.000    2.274   10.604      44.562     1.273    2.3525      2.586    1    6
  1.000    2.624   10.983      53.258     1.314    2.4281      3.443    1    6
  1.000    2.626   10.960      53.187     1.315    2.4303      3.448    1    6
  1.000    2.781   11.066      56.871     1.336    2.4683      3.867    1    6
  1.000    2.925   11.413      61.692     1.345    2.4848      4.278    1    6
  1.000    2.932   11.364      61.574     1.348    2.4906      4.298    1    6
  1.000    2.940   11.287      61.324     1.352    2.4989      4.322    1    6
  1.000    3.161   11.418      66.699     1.383    2.5555      4.996    1    6
  1.000    3.380   11.844      73.981     1.399    2.5860      5.712    1    6
  1.000    3.386   11.784      73.736     1.403    2.5931      5.733    1    6
  1.000    3.440   11.862      75.408     1.408    2.6028      5.917    1    6
  1.000    3.544   11.985      78.494     1.420    2.6239      6.280    1    6
  1.000    3.544   11.990      78.526     1.420    2.6234      6.280    1    6
  1.000    3.718   12.079      82.993     1.445    2.6698      6.912    1    6
  1.000    3.721   12.266      84.346     1.435    2.6527      6.923    1    6
  1.000    3.737   12.312      85.026     1.436    2.6534      6.983    1    6
  1.000    3.871   12.355      88.383     1.456    2.6912      7.492    1    6
  1.000   22.690   34.770    1457.945     2.878    5.3191    257.418         7
  1.000   25.420   37.930    1781.806     3.032    5.6031    323.088         7
  1.000   10.400   20.400     392.072     2.040    3.7699     54.080         8
  1.000   14.000   24.500     633.864     2.333    4.3120     98.000         8
  1.000   19.100   31.100    1097.731     2.592    4.7894    182.405         8

References:
1. J. M. Walsh, M. H. Rice, R. G. Mcqueen, F. L. Yarger, Shock-wave compressions
   of twenty-seven metals equations of state of metals, Phys. Rev. 108, 196-216
   (1957)
2. R. G. McQueen, S. P. Marsh (Report No. GMX-6-566, p. 51-62, Los Alamos Sci.
   Lab., 1964)
3. W. H. Isbell, F. H. Shipman, A. H. Jones, Hugoniot equation of state
   measurements for eleven materials to five megabars. - General Motors Corp.,
   Mat.Sci.Lab. Report MSL-68-13, 1968.
4. R. G. McQueen, S. P. Marsh, J. W. Taylor, J. N. Fritz, W. J. Carter, The
   equation of state of solids from shock wave studies. - In: High Velocity
   Impact Phenomena / Ed. R.Kinslow. - New-York: Academic Press, p.293-417;
   appendies on pp. 515-568 (1970).
5. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 298
6. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)
7. C. E. Ragan, Shock compression measurements at 1 to 7 TPa. Phys. Rev. Ser. A,
   25, 3360-3375 (1982).
8. W. J. Nellis, J. A. Moriarty, A. C. Mitchell, N. C. Holmes, Equation of state
   of beryllium at shock pressure of 0.4-1.1 TPa (4-11 Mbar). J. Appl. Phys.,
   82(5), 2225-2227 (1997)

Remarks:
1. Sintered

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
