
Polycarbonate, R0 =  1.193 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    1.929       0.000     1.000    1.1930      0.000    1    1
  1.000    0.421    2.949       1.481     1.167    1.3917      0.089    1    1
  1.000    0.501    3.189       1.906     1.186    1.4154      0.126    1    1
  1.000    0.647    3.380       2.609     1.237    1.4754      0.209    1    1
  1.000    0.724    3.566       3.080     1.255    1.4969      0.262    1    1
  1.000    0.727    3.506       3.041     1.262    1.5051      0.264    1    1
  1.000    0.751    3.465       3.105     1.277    1.5231      0.282    1    1
  1.000    0.931    3.987       4.428     1.305    1.5564      0.433    1    1
  1.000    0.938    3.891       4.354     1.318    1.5719      0.440    1    1
  1.000    0.940    3.861       4.330     1.322    1.5769      0.442    1    1
  1.000    0.976    3.815       4.442     1.344    1.6031      0.476    1    1
  1.000    0.999    3.880       4.624     1.347    1.6067      0.499    1    1
  1.000    1.159    4.191       5.795     1.382    1.6490      0.672    1    1
  1.000    1.279    4.321       6.593     1.420    1.6946      0.818    1    1
  1.000    1.357    4.517       7.313     1.429    1.7053      0.921    1    1
  1.000    1.358    4.522       7.326     1.429    1.7050      0.922    1    1
  1.000    1.359    4.378       7.098     1.450    1.7300      0.923    1    1
  1.000    1.378    4.529       7.446     1.437    1.7147      0.949    1    1
  1.000    1.397    4.599       7.665     1.436    1.7135      0.976    1    1
  1.000    1.429    4.541       7.742     1.459    1.7408      1.021    1    1
  1.000    1.684    4.979      10.003     1.511    1.8027      1.418    1    1
  1.000    1.749    5.194      10.838     1.508    1.7987      1.530    1    1
  1.000    1.750    5.115      10.679     1.520    1.8134      1.531    1    1
  1.000    1.752    5.113      10.687     1.521    1.8149      1.535    1    1
  1.000    1.760    5.133      10.778     1.522    1.8155      1.549    1    1
  1.000    1.781    5.112      10.862     1.535    1.8309      1.586    1    1
  1.000    1.819    5.123      11.117     1.551    1.8498      1.654    1    1
  1.000    2.379    6.069      17.225     1.645    1.9621      2.830    1    1
  1.000    2.384    6.040      17.179     1.652    1.9709      2.842    1    1
  1.000    2.408    6.092      17.501     1.654    1.9728      2.899    1    1
  1.000    2.437    6.305      18.331     1.630    1.9446      2.970    1    1
  1.000    2.530    6.215      18.759     1.687    2.0121      3.200    1    1
  1.000    2.793    6.515      21.708     1.750    2.0882      3.900    1    1
  1.000    2.796    6.512      21.722     1.752    2.0906      3.909    1    1
  1.000    2.871    6.666      22.832     1.757    2.0955      4.121    1    1
  1.000    3.105    6.671      24.711     1.871    2.2318      4.821    1    1
  1.000    3.186    6.652      25.284     1.919    2.2896      5.075    1    1
  1.000    3.213    6.649      25.486     1.935    2.3086      5.162    1    1
  1.000    3.247    6.811      26.384     1.911    2.2799      5.272    1    1
  1.000    3.251    6.750      26.180     1.929    2.3014      5.285    1    1
  1.000    3.337    6.766      26.936     1.973    2.3540      5.568    1    1
  1.000    3.387    6.815      27.537     1.988    2.3717      5.736    1    1
  1.000    3.615    7.023      30.288     2.061    2.4585      6.534    1    1
  1.000    3.640    7.072      30.710     2.061    2.4583      6.625    1    1
  1.000    3.643    7.082      30.779     2.059    2.4568      6.636    1    1
  1.000    3.651    6.989      30.442     2.094    2.4979      6.665    1    1
  1.000    3.992    7.527      35.847     2.129    2.5402      7.968    1    1
  1.000    4.009    7.705      36.851     2.085    2.4870      8.036    1    1
  1.000    4.018    7.673      36.780     2.099    2.5045      8.072    1    1
  1.000    4.150    7.769      38.464     2.147    2.5610      8.611    1    1
  1.000    4.192    7.788      38.948     2.166    2.5837      8.786    1    1
  1.000    4.209    8.187      41.110     2.058    2.4553      8.858    1    1
  1.000    4.218    8.152      41.022     2.072    2.4721      8.896    1    1
  1.000    4.524    8.592      46.372     2.112    2.5197     10.233    1    1
  1.000    4.535    8.550      46.258     2.130    2.5405     10.283    1    1
  1.000    4.671    8.562      47.712     2.200    2.6252     10.909    1    1
  1.000    5.179    9.305      57.491     2.255    2.6905     13.411    1    1
  1.000    5.214    9.108      56.655     2.339    2.7904     13.593    1    1
  1.000    0.320    2.680       1.023     1.136    1.3548      0.051         2
  1.000    0.620    3.280       2.426     1.233    1.4711      0.192         2
  1.000    1.040    4.190       5.199     1.330    1.5869      0.541         2
  1.000    1.670    5.010       9.982     1.500    1.7895      1.394         2
  1.000    2.160    5.680      14.637     1.614    1.9251      2.333         2
  1.000    2.960    6.530      23.059     1.829    2.1822      4.381         2
  1.000    3.890    7.210      33.460     2.172    2.5908      7.566         2
  1.000    4.490    8.560      45.852     2.103    2.5091     10.080         2
  1.000    5.080    9.200      55.756     2.233    2.6640     12.903         2

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)
2. R. F. Trunin, L.F.Gudarenko, M. V. Zhernokletov, G. V. Simakov, Experimental
   data on shock compressibility and adiabatic expansion of condensed substances,
   RFNC, Sarov (2001) [in Russian]

Remarks:
1. Lexan and Merlon

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
