
Polychlorotrifluoroethylene, Kel F, R0 =  2.136 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.017    0.565    2.680       3.180     1.246    2.6610      0.160         1
  1.017    0.580    2.600       3.167     1.265    2.7030      0.168         1
  1.017    1.100    3.610       8.339     1.414    3.0203      0.605         1
  1.017    1.270    3.640       9.708     1.510    3.2253      0.806         1
  1.090    0.875    3.108       5.330     1.277    2.7280      0.383    1    1
  1.090    1.070    3.500       7.340     1.322    2.8230      0.572    1    1
  1.090    1.860    4.814      17.550     1.495    3.1941      1.730    1    1
  1.090    1.890    4.779      17.703     1.518    3.2422      1.786    1    1
  1.000    0.000    1.496       0.000     1.000    2.1360      0.000         2
  1.000    0.068    2.087       0.303     1.034    2.2079      0.002         2
  1.000    0.089    2.206       0.419     1.042    2.2258      0.004         2
  1.000    0.143    2.260       0.690     1.068    2.2803      0.010         2
  1.000    0.173    2.170       0.802     1.087    2.3210      0.015         2
  1.000    0.193    2.348       0.968     1.090    2.3273      0.019         2
  1.000    0.205    2.430       1.064     1.092    2.3328      0.021         2
  1.000    0.233    2.310       1.150     1.112    2.3756      0.027         2
  1.000    0.253    2.462       1.331     1.115    2.3806      0.032         2
  1.000    0.294    2.448       1.537     1.136    2.4275      0.043         2
  1.000    0.312    2.460       1.640     1.145    2.4463      0.049         2
  1.000    0.321    2.560       1.755     1.143    2.4422      0.052         2
  1.000    0.375    2.690       2.155     1.162    2.4820      0.070         2
  1.000    0.446    2.729       2.600     1.195    2.5533      0.099         2
  1.000    0.524    2.990       3.347     1.212    2.5899      0.137         2
  1.000    0.591    3.100       3.913     1.236    2.6391      0.175         2
  1.000    0.604    3.132       4.041     1.239    2.6463      0.182         2
  1.000    0.653    3.170       4.422     1.259    2.6902      0.213         2
  1.000    0.690    3.130       4.613     1.283    2.7400      0.238         2
  1.000    0.690    3.152       4.646     1.280    2.7346      0.238         2
  1.000    0.747    3.260       5.202     1.297    2.7709      0.279         2
  1.000    0.822    3.560       6.251     1.300    2.7773      0.338         2
  1.000    0.830    3.580       6.347     1.302    2.7807      0.344         2
  1.000    0.869    3.485       6.469     1.332    2.8456      0.378         2
  1.000    0.905    3.465       6.698     1.354    2.8911      0.410         2
  1.000    1.000    3.816       8.151     1.355    2.8945      0.500         2
  1.000    1.130    4.000       9.655     1.394    2.9770      0.638         2
  1.000    1.221    4.113      10.727     1.422    3.0378      0.745         2
  1.000    1.247    4.113      10.955     1.435    3.0654      0.778         2
  1.000    1.546    4.669      15.418     1.495    3.1934      1.195         2
  1.000    1.565    4.658      15.571     1.506    3.2168      1.225         2
  1.000    2.052    5.462      23.940     1.602    3.4214      2.105         2
  1.000    2.088    5.517      24.606     1.609    3.4367      2.180         2
  1.000    2.295    5.796      28.413     1.656    3.5362      2.634         2
  1.000    2.343    5.974      29.898     1.645    3.5143      2.745         2
  1.000    2.745    6.483      38.012     1.734    3.7046      3.768         2
  1.000    2.842    6.779      41.152     1.722    3.6779      4.039         2
  1.000    2.900    6.913      42.822     1.723    3.6796      4.205         2
  1.000    2.912    6.907      42.962     1.729    3.6930      4.240         2
  1.000    2.934    6.959      43.612     1.729    3.6930      4.304         2
  1.000    3.065    7.156      46.849     1.749    3.7363      4.697         2
  1.000    3.304    7.484      52.817     1.790    3.8244      5.458         2
  1.000    3.653    7.971      62.196     1.846    3.9430      6.672         2
  1.000    4.017    8.590      73.705     1.878    4.0123      8.068         2
  1.000    4.064    8.658      75.158     1.885    4.0256      8.258         2
  1.000    4.068    8.631      74.997     1.892    4.0403      8.274         2
  1.090    0.875    3.108       5.328     1.277    2.7266      0.383         2
  1.090    1.050    3.500       7.199     1.310    2.7986      0.551         2
  1.090    1.860    4.814      17.541     1.495    3.1925      1.730         2
  1.090    1.890    4.779      17.694     1.517    3.2406      1.786         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 566-569
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. halofluorocarbon oil

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
