
Polyethylene, high-density, R0 =  0.954 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    2.130       0.000     1.000    0.9540      0.000    1    1
  1.000    0.000    2.166       0.000     1.000    0.9540      0.000    2    1
  1.000    0.721    3.968       2.729     1.222    1.1658      0.260    1    1
  1.000    0.721    3.985       2.741     1.221    1.1647      0.260    2    1
  1.000    0.753    4.174       2.999     1.220    1.1640      0.284    2    1
  1.000    0.754    4.131       2.972     1.223    1.1670      0.284    1    1
  1.000    0.921    4.355       3.827     1.268    1.2099      0.424    2    1
  1.000    0.922    4.332       3.810     1.270    1.2119      0.425    1    1
  1.000    0.986    4.399       4.138     1.289    1.2296      0.486    2    1
  1.000    0.987    4.361       4.106     1.293    1.2331      0.487    1    1
  1.000    1.398    5.147       6.865     1.373    1.3097      0.977    2    1
  1.000    1.398    5.157       6.878     1.372    1.3088      0.977    1    1
  1.000    1.807    5.764       9.937     1.457    1.3897      1.633    1    1
  1.000    1.808    5.755       9.927     1.458    1.3910      1.634    2    1
  1.000    1.824    5.779      10.056     1.461    1.3940      1.664    2    1
  1.000    1.827    5.734       9.994     1.468    1.4001      1.669    1    1
  1.000    2.493    6.873      16.346     1.569    1.4970      3.108    2    1
  1.000    2.494    6.862      16.327     1.571    1.4987      3.110    1    1
  1.000    2.497    6.835      16.282     1.576    1.5031      3.118    2    1
  1.000    2.504    6.753      16.132     1.589    1.5162      3.135    1    1
  1.000    2.643    7.056      17.791     1.599    1.5254      3.493    2    1
  1.000    2.653    6.939      17.562     1.619    1.5445      3.519    1    1
  1.000    2.657    7.076      17.936     1.601    1.5276      3.530    2    1
  1.000    2.658    7.061      17.905     1.604    1.5299      3.533    1    1
  1.000    2.882    7.434      20.439     1.633    1.5580      4.153    2    1
  1.000    2.888    7.371      20.308     1.644    1.5686      4.170    1    1
  1.000    3.099    7.760      22.942     1.665    1.5883      4.802    2    1
  1.000    3.100    7.751      22.923     1.667    1.5899      4.805    1    1
  1.000    3.160    7.788      23.478     1.683    1.6054      4.993    1    1
  1.000    3.162    7.774      23.451     1.686    1.6081      4.999    2    1
  1.000    3.377    8.079      26.028     1.718    1.6392      5.702    2    1
  1.000    3.379    8.056      25.969     1.722    1.6432      5.709    1    1
  1.000    3.648    8.493      29.557     1.753    1.6723      6.654    1    1
  1.000    3.651    8.464      29.481     1.759    1.6777      6.665    2    1
  1.000    4.136    9.072      35.796     1.838    1.7534      8.553    2    1
  1.000    4.409    9.657      40.619     1.840    1.7555      9.720    1    1
  1.000    4.412    9.631      40.537     1.845    1.7605      9.733    2    1
  1.000    4.675    9.978      44.501     1.882    1.7950     10.928    1    1
  1.000    4.693    9.980      44.682     1.888    1.8008     11.012    1    1
  1.000    4.697    9.946      44.568     1.895    1.8077     11.031    2    1
  1.000    4.905   10.390      48.619     1.894    1.8071     12.030    1    1
  1.000    4.921   10.265      48.191     1.921    1.8325     12.108    2    1
  1.000    5.305   10.736      54.335     1.977    1.8859     14.072    2    1
  1.000    5.326   10.797      54.860     1.973    1.8827     14.183    2    1
  1.000    5.328   10.786      54.824     1.976    1.8853     14.194    1    1
  1.000    3.990    8.790      33.459     1.831    1.7470      7.960         2
  1.000    5.250   10.420      52.189     2.015    1.9228     13.781         2
  1.000    6.020   11.660      66.964     2.067    1.9723     18.120         2
  1.000    6.920   12.520      82.653     2.236    2.1329     23.943         2
  1.000    6.930   12.590      83.235     2.224    2.1221     24.013         2

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)
2. W. I. Nellis, F. H. Ree, R. J. Trainor, A. C. Mitchell, M. B. Boslough,
   Equation of state and optical luminosity of benzene, polybutene, and
   polyethylene shocked to 210 GPa (2.1 Mbar), J. Chem. Phys. 80(6), 2789-2799
   (1984)

Remarks:
1. Marlex EMN 6065
2. Marlex 50

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
