
Poly 4-methyl-1-pentene, TPX, R0 =  0.830 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    1.800       0.000     1.000    0.8300      0.000         1
  1.000    0.490    2.798       1.138     1.212    1.0062      0.120         1
  1.000    0.594    3.019       1.489     1.245    1.0333      0.176         1
  1.000    1.009    3.706       3.104     1.374    1.1405      0.509         1
  1.000    1.013    3.738       3.143     1.372    1.1385      0.513         1
  1.000    1.225    4.032       4.100     1.436    1.1922      0.750         1
  1.000    1.459    4.464       5.406     1.486    1.2330      1.064         1
  1.000    1.462    4.446       5.395     1.490    1.2367      1.069         1
  1.000    1.767    4.927       7.226     1.559    1.2941      1.561         1
  1.000    1.804    4.951       7.413     1.573    1.3058      1.627         1
  1.000    1.805    4.910       7.356     1.581    1.3125      1.629         1
  1.000    1.816    4.902       7.389     1.588    1.3184      1.649         1
  1.000    1.816    4.918       7.413     1.585    1.3159      1.649         1
  1.000    1.859    4.939       7.621     1.604    1.3310      1.728         1
  1.000    1.859    4.947       7.633     1.602    1.3297      1.728         1
  1.000    1.872    5.073       7.882     1.585    1.3154      1.752         1
  1.000    1.912    5.146       8.167     1.591    1.3207      1.828         1
  1.000    1.952    5.167       8.371     1.607    1.3339      1.905         1
  1.000    1.976    5.239       8.592     1.606    1.3326      1.952         1
  1.000    2.545    6.199      13.095     1.696    1.4081      3.239         1
  1.000    2.595    6.242      13.444     1.712    1.4206      3.367         1
  1.000    2.661    6.262      13.831     1.739    1.4433      3.541         1
  1.000    2.772    6.451      14.842     1.753    1.4554      3.842         1
  1.000    2.773    6.419      14.774     1.761    1.4613      3.845         1
  1.000    2.806    6.666      15.525     1.727    1.4334      3.937         1
  1.000    2.904    6.634      15.990     1.779    1.4762      4.217         1
  1.000    2.945    6.808      16.641     1.762    1.4628      4.337         1
  1.000    3.248    7.078      19.081     1.848    1.5339      5.275         1
  1.000    3.248    7.078      19.081     1.848    1.5339      5.275         1
  1.000    3.250    7.094      19.136     1.845    1.5317      5.281         1
  1.000    3.258    7.160      19.362     1.835    1.5230      5.307         1
  1.000    3.359    7.313      20.389     1.850    1.5351      5.641         1
  1.000    3.464    7.547      21.699     1.848    1.5342      6.000         1
  1.000    3.562    7.553      22.330     1.893    1.5708      6.344         1
  1.000    3.621    7.779      23.379     1.871    1.5528      6.556         1
  1.000    3.777    7.925      24.844     1.911    1.5858      7.133         1
  1.000    3.798    8.038      25.339     1.896    1.5735      7.212         1
  1.000    3.952    8.428      27.645     1.883    1.5628      7.809         1
  1.000    4.129    8.344      28.596     1.980    1.6431      8.524         1
  1.000    4.261    8.657      30.617     1.969    1.6345      9.078         1
  1.000    4.275    8.698      30.863     1.967    1.6322      9.138         1
  1.000    4.310    8.721      31.198     1.977    1.6410      9.288         1
  1.000    4.474    8.800      32.678     2.034    1.6884     10.008         1
  1.000    4.516    9.080      34.034     1.989    1.6513     10.197         1
  1.000    4.576    9.329      35.432     1.963    1.6291     10.470         1
  1.000    4.602    9.575      36.573     1.925    1.5981     10.589         1
  1.000    4.801    9.309      37.095     2.065    1.7139     11.525         1
  1.000    4.836    9.606      38.557     2.014    1.6715     11.694         1
  1.000    4.994    9.715      40.269     2.058    1.7080     12.470         1
  1.000    5.013    9.426      39.220     2.136    1.7728     12.565         1
  1.000    5.041    9.777      40.907     2.064    1.7135     12.706         1
  1.000    5.484   10.328      47.010     2.132    1.7697     15.037         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
