
Polypropylene, R0 =  0.904 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    2.131       0.000     1.000    0.9040      0.000         1
  1.000    0.729    3.939       2.596     1.227    1.1093      0.266         1
  1.000    0.752    3.983       2.708     1.233    1.1144      0.283         1
  1.000    0.933    4.295       3.623     1.278    1.1549      0.435         1
  1.000    0.997    4.332       3.904     1.299    1.1743      0.497         1
  1.000    1.447    5.019       6.565     1.405    1.2702      1.047         1
  1.000    1.846    5.509       9.193     1.504    1.3596      1.704         1
  1.000    1.886    5.678       9.681     1.497    1.3536      1.779         1
  1.000    2.538    6.710      15.395     1.608    1.4539      3.221         1
  1.000    2.575    6.702      15.601     1.624    1.4680      3.315         1
  1.000    2.726    6.979      17.198     1.641    1.4834      3.716         1
  1.000    2.941    7.193      19.124     1.692    1.5293      4.325         1
  1.000    3.157    7.567      21.596     1.716    1.5511      4.983         1
  1.000    3.216    7.646      22.229     1.726    1.5603      5.171         1
  1.000    3.273    7.673      22.703     1.744    1.5765      5.356         1
  1.000    3.334    7.706      23.225     1.763    1.5934      5.558         1
  1.000    3.712    8.340      27.986     1.802    1.6291      6.890         1
  1.000    3.768    8.448      28.776     1.805    1.6318      7.099         1
  1.000    3.955    8.628      30.848     1.846    1.6691      7.821         1
  1.000    3.976    8.802      31.637     1.824    1.6488      7.904         1
  1.000    4.400    9.269      36.868     1.904    1.7209      9.680         1
  1.000    4.563    9.570      39.476     1.911    1.7278     10.411         1
  1.000    4.771    9.831      42.401     1.943    1.7564     11.381         1
  1.000    4.782    9.704      41.950     1.972    1.7823     11.434         1
  1.000    4.968   10.040      45.090     1.979    1.7895     12.341         1
  1.000    4.970    9.832      44.174     2.022    1.8281     12.351         1
  1.000    5.000   10.163      45.937     1.968    1.7795     12.500         1
  1.000    5.327   10.440      50.275     2.042    1.8458     14.189         1
  1.000    5.339   10.613      51.223     2.012    1.8191     14.253         1
  1.000    5.418   10.411      50.992     2.085    1.8849     14.677         1
  1.000    5.436   10.507      51.633     2.072    1.8731     14.775         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
