
Polysulfone, R0 =  1.235 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    1.977       0.000     1.000    1.2350      0.000         1
  1.000    0.729    3.434       3.092     1.270    1.5678      0.266         1
  1.000    0.729    3.482       3.135     1.265    1.5620      0.266         1
  1.000    0.957    3.869       4.573     1.329    1.6409      0.458         1
  1.000    1.001    3.868       4.782     1.349    1.6662      0.501         1
  1.000    1.384    4.576       7.822     1.434    1.7705      0.958         1
  1.000    1.385    4.494       7.687     1.445    1.7852      0.959         1
  1.000    1.766    5.125      11.178     1.526    1.8843      1.559         1
  1.000    1.799    5.119      11.373     1.542    1.9042      1.618         1
  1.000    2.418    6.113      18.255     1.654    2.0432      2.923         1
  1.000    2.419    6.111      18.256     1.655    2.0442      2.926         1
  1.000    2.444    6.104      18.424     1.668    2.0597      2.987         1
  1.000    2.592    6.287      20.126     1.701    2.1013      3.359         1
  1.000    2.617    6.311      20.397     1.708    2.1099      3.424         1
  1.000    2.826    6.407      22.361     1.789    2.2096      3.993         1
  1.000    3.153    6.549      25.502     1.928    2.3816      4.971         1
  1.000    3.212    6.580      26.102     1.954    2.4128      5.159         1
  1.000    3.398    6.729      28.239     2.020    2.4948      5.773         1
  1.000    3.560    6.995      30.754     2.036    2.5149      6.337         1
  1.000    3.651    7.034      31.716     2.079    2.5678      6.665         1
  1.000    3.839    7.421      35.184     2.072    2.5586      7.369         1
  1.000    4.224    7.983      41.645     2.124    2.6228      8.921         1
  1.000    4.572    8.493      47.955     2.166    2.6750     10.452         1
  1.000    4.753    8.751      51.368     2.189    2.7032     11.296         1
  1.000    5.100    9.295      58.545     2.216    2.7364     13.005         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
