
Polyvinyl chloride, Boltron, R0 =  1.376 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    1.933       0.000     1.000    1.3760      0.000         1
  1.000    0.716    3.353       3.304     1.272    1.7496      0.256         1
  1.000    0.942    3.717       4.818     1.339    1.8431      0.444         1
  1.000    1.358    4.375       8.175     1.450    1.9954      0.922         1
  1.000    1.361    4.397       8.235     1.448    1.9928      0.926         1
  1.000    1.700    4.962      11.607     1.521    2.0931      1.445         1
  1.000    1.759    5.017      12.143     1.540    2.1189      1.547         1
  1.000    2.368    5.853      19.071     1.679    2.3110      2.804         1
  1.000    2.396    5.907      19.475     1.682    2.3150      2.870         1
  1.000    2.536    6.127      21.380     1.706    2.3477      3.216         1
  1.000    2.562    6.140      21.646     1.716    2.3613      3.282         1
  1.000    2.753    6.366      24.115     1.762    2.4245      3.790         1
  1.000    3.043    6.734      28.196     1.824    2.5104      4.630         1
  1.000    3.092    6.826      29.042     1.828    2.5154      4.780         1
  1.000    3.258    7.082      31.749     1.852    2.5483      5.307         1
  1.000    3.413    7.357      34.551     1.865    2.5667      5.824         1
  1.000    3.498    7.417      35.700     1.893    2.6042      6.118         1
  1.000    3.648    7.752      38.912     1.889    2.5991      6.654         1
  1.000    3.676    7.797      39.439     1.892    2.6034      6.757         1
  1.000    3.678    7.812      39.536     1.890    2.6002      6.764         1
  1.000    3.888    7.959      42.580     1.955    2.6901      7.558         1
  1.000    4.080    8.148      45.744     2.003    2.7561      8.323         1
  1.000    4.155    8.368      47.842     1.986    2.7331      8.632         1
  1.000    4.228    8.427      49.026     2.007    2.7615      8.938         1
  1.000    4.382    8.818      53.169     1.988    2.7352      9.601         1
  1.000    4.409    8.736      53.000     2.019    2.7781      9.720         1
  1.000    4.415    8.699      52.847     2.031    2.7941      9.746         1
  1.000    4.419    8.640      52.536     2.047    2.8165      9.764         1
  1.000    4.565    9.100      57.161     2.007    2.7611     10.420         1
  1.000    4.613    9.062      57.521     2.037    2.8027     10.640         1
  1.000    4.907    9.592      64.766     2.047    2.8172     12.039         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
