
Polyvinylidene fluoride, Kynar, R0 =  1.768 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    1.857       0.000     1.000    1.7680      0.000         1
  1.000    0.642    3.562       4.043     1.220    2.1567      0.206         1
  1.000    0.661    3.604       4.212     1.225    2.1651      0.218         1
  1.000    0.816    3.897       5.622     1.265    2.2363      0.333         1
  1.000    0.869    3.963       6.089     1.281    2.2646      0.378         1
  1.000    1.254    4.573      10.139     1.378    2.4360      0.786         1
  1.000    1.569    5.136      14.247     1.440    2.5457      1.231         1
  1.000    1.626    5.167      14.854     1.459    2.5799      1.322         1
  1.000    2.192    6.057      23.474     1.567    2.7707      2.402         1
  1.000    2.215    6.042      23.661     1.579    2.7913      2.453         1
  1.000    2.342    6.279      25.999     1.595    2.8197      2.743         1
  1.000    2.359    6.355      26.505     1.590    2.8117      2.782         1
  1.000    2.536    6.569      29.453     1.629    2.8797      3.216         1
  1.000    2.810    6.891      34.235     1.689    2.9854      3.948         1
  1.000    2.864    6.910      34.989     1.708    3.0195      4.101         1
  1.000    3.004    7.264      38.580     1.705    3.0147      4.512         1
  1.000    3.165    7.400      41.408     1.747    3.0893      5.009         1
  1.000    3.242    7.479      42.869     1.765    3.1208      5.255         1
  1.000    3.418    7.785      47.045     1.783    3.1518      5.841         1
  1.000    3.789    8.152      54.610     1.868    3.3034      7.178         1
  1.000    3.916    8.479      58.704     1.858    3.2853      7.668         1
  1.000    4.091    8.730      63.143     1.882    3.3271      8.368         1
  1.000    4.101    8.652      62.732     1.901    3.3612      8.409         1
  1.000    4.237    8.931      66.902     1.903    3.3639      8.976         1
  1.000    4.241    9.055      67.895     1.881    3.3256      8.993         1
  1.000    4.578    9.412      76.180     1.947    3.4424     10.479         1
  1.000    4.579    9.208      74.545     1.989    3.5169     10.484         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
