
Composition-B, R0 =  1.715 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.003    1.137    4.410       8.574     1.343    2.3040      0.646         1
  1.003    1.257    4.710      10.124     1.360    2.3325      0.790         1
  1.003    1.368    5.060      11.837     1.367    2.3436      0.936         1
  1.009    0.500    3.490       2.967     1.157    1.9843      0.125         1
  1.009    0.530    3.710       3.343     1.156    1.9833      0.140         1
  1.009    0.540    3.600       3.305     1.166    2.0000      0.146         1
  1.009    0.550    3.430       3.207     1.181    2.0247      0.151         1
  1.009    0.810    4.220       5.811     1.227    2.1038      0.328         1
  1.009    0.820    4.090       5.702     1.240    2.1263      0.336         1
  1.009    0.820    4.140       5.771     1.236    2.1199      0.336         1
  1.009    0.820    4.230       5.897     1.230    2.1088      0.336         1
  1.009    0.820    4.260       5.939     1.228    2.1052      0.336         1
  1.009    0.830    4.070       5.743     1.245    2.1355      0.344         1
  1.009    0.830    4.070       5.743     1.245    2.1355      0.344         1
  1.009    0.840    3.890       5.555     1.264    2.1682      0.353         1
  1.009    1.040    4.350       7.691     1.303    2.2341      0.541         1
  1.009    1.150    4.880       9.540     1.297    2.2241      0.661         1
  1.009    1.160    4.770       9.407     1.310    2.2463      0.673         1
  1.009    1.160    4.780       9.426     1.309    2.2448      0.673         1
  1.009    1.170    4.670       9.289     1.323    2.2683      0.684         1
  1.009    1.250    5.220      11.093     1.303    2.2353      0.781         1
  1.009    1.270    5.250      11.335     1.308    2.2425      0.806         1
  1.009    1.310    4.980      11.091     1.345    2.3068      0.858         1
  1.009    1.310    4.990      11.113     1.344    2.3052      0.858         1
  1.000    0.000    2.416       0.000     1.000    1.7150      0.000         2
  1.000    0.510    3.970       3.472     1.147    1.9678      0.130         2
  1.000    0.580    4.550       4.526     1.146    1.9656      0.168         2
  1.000    0.640    4.710       5.170     1.157    1.9847      0.205         2
  1.000    0.690    4.250       5.029     1.194    2.0474      0.238         2
  1.000    0.760    4.560       5.944     1.200    2.0580      0.289         2
  1.000    0.760    4.620       6.022     1.197    2.0527      0.289         2
  1.000    0.770    4.320       5.705     1.217    2.0870      0.296         2
  1.000    0.770    4.430       5.850     1.210    2.0758      0.296         2
  1.000    0.990    5.300       8.999     1.230    2.1089      0.490         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 614-629
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
