
Cherry, R0 =  0.599 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    1.124    2.044       1.376     2.222    1.3308      0.632         1
  1.000    1.633    2.598       2.541     2.692    1.6126      1.333         1
  1.000    2.066    3.619       4.479     2.330    1.3959      2.134         1
  1.000    2.163    3.574       4.631     2.533    1.5172      2.339         1
  1.000    2.823    4.616       7.806     2.574    1.5421      3.985         1
  1.000    2.897    4.681       8.123     2.624    1.5717      4.196         1
  1.000    2.946    4.729       8.345     2.652    1.5887      4.340         1
  1.000    3.600    5.687      12.264     2.725    1.6323      6.480         1
  1.000    3.831    6.052      13.888     2.725    1.6322      7.338         1
  1.000    4.008    6.239      14.979     2.797    1.6751      8.032         1
  1.000    4.202    6.516      16.401     2.816    1.6867      8.829         1
  1.000    4.389    6.758      17.767     2.853    1.7088      9.632         1
  1.000    4.741    7.043      20.001     3.060    1.8326     11.239         1
  1.000    4.767    7.184      20.514     2.972    1.7804     11.362         1
  1.000    5.004    7.453      22.340     3.043    1.8229     12.520         1
  1.000    5.091    8.048      24.543     2.722    1.6303     12.959         1
  1.000    5.110    7.358      22.522     3.273    1.9606     13.056         1
  1.000    5.308    7.750      24.641     3.174    1.9010     14.088         1
  1.000    5.360    7.951      25.528     3.069    1.8382     14.365         1
  1.000    5.518    8.191      27.074     3.064    1.8355     15.224         1
  1.000    5.572    8.234      27.482     3.093    1.8528     15.524         1
  1.000    6.051    8.839      32.037     3.170    1.8991     18.307         1
  1.177    0.903    1.755       0.807     1.750    1.0485      0.408         1
  1.177    1.188    2.067       1.250     1.998    1.1969      0.706         1
  1.177    1.662    2.543       2.151     2.453    1.4692      1.381         1
  1.177    2.161    3.412       3.753     2.318    1.3883      2.335         1
  1.177    2.886    4.546       6.678     2.327    1.3939      4.165         1
  1.177    3.324    5.084       8.602     2.455    1.4703      5.525         1
  1.177    3.691    5.692      10.694     2.417    1.4479      6.812         1
  1.177    4.138    6.557      13.811     2.303    1.3797      8.562         1
  1.177    4.672    6.645      15.802     2.862    1.7143     10.914         1
  1.177    4.948    7.255      18.272     2.672    1.6007     12.241         1
  1.177    5.442    7.932      21.972     2.707    1.6214     14.808         1
  1.177    5.851    8.194      24.403     2.972    1.7801     17.117         1
  1.177    6.096    8.679      26.930     2.855    1.7103     18.581         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
