
Boron nitride, R0 =  2.145 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    2.621    6.484      36.453     1.678    3.6004      3.435    1    1
  1.000    2.780    6.680      39.834     1.713    3.6740      3.864    1    1
  1.000    2.905    6.987      43.538     1.712    3.6715      4.220    1    1
  1.000    2.985    7.075      45.300     1.730    3.7105      4.455    1    1
  1.000    3.028    7.375      47.901     1.697    3.6391      4.584    1    1
  1.000    3.050    7.198      47.091     1.735    3.7222      4.651    1    1
  1.000    3.359    7.725      55.659     1.769    3.7953      5.641    1    1
  1.000    3.368    7.691      55.563     1.779    3.8161      5.672    1    1
  1.000    3.394    7.841      57.084     1.763    3.7821      5.760    1    1
  1.000    3.567    7.903      60.468     1.823    3.9096      6.362    1    1
  1.000    3.650    8.210      64.278     1.800    3.8619      6.661    1    1
  1.000    3.747    8.745      70.286     1.750    3.7531      7.020    1    1
  1.000    3.797    8.807      71.729     1.758    3.7707      7.209    1    1
  1.000    3.894    8.478      70.814     1.849    3.9671      7.582    1    1
  1.000    3.946    9.167      77.591     1.756    3.7662      7.785    1    1
  1.000    3.973    8.772      74.756     1.828    3.9208      7.892    1    1
  1.000    3.976    9.058      77.251     1.782    3.8232      7.904    1    1
  1.000    4.151    9.496      84.551     1.777    3.8108      8.615    1    1
  1.000    4.281    9.570      87.879     1.809    3.8812      9.164    1    1
  1.014    0.899    4.414       8.393     1.238    2.6559      0.404    1    1
  1.014    2.109    5.188      23.141     1.661    3.5637      2.224    1    1
  1.014    2.333    5.761      28.427     1.657    3.5544      2.721    1    1
  1.014    2.998    7.038      44.626     1.718    3.6845      4.494    1    1
  1.014    3.085    7.065      46.098     1.750    3.7544      4.759    1    1
  1.014    3.589    7.930      60.195     1.801    3.8636      6.440    1    1
  1.014    3.687    8.117      63.297     1.807    3.8753      6.797    1    1
  1.014    3.891    8.387      69.021     1.839    3.9454      7.570    1    1
  1.014    3.902    8.583      70.833     1.808    3.8780      7.613    1    1
  1.014    3.980    8.867      74.640     1.789    3.8375      7.920    1    1
  1.030    0.636    3.747       4.962     1.169    2.5076      0.202    1    1
  1.030    0.853    4.126       7.328     1.224    2.6246      0.364    1    1
  1.030    0.876    4.125       7.523     1.232    2.6434      0.384    1    1
  1.030    1.036    4.604       9.931     1.252    2.6865      0.537    1    1
  1.030    1.042    4.566       9.906     1.258    2.6976      0.543    1    1
  1.030    1.067    4.794      10.650     1.249    2.6781      0.569    1    1
  1.030    1.139    4.712      11.174     1.280    2.7457      0.649    1    1
  1.030    1.146    4.699      11.212     1.284    2.7535      0.657    1    1
  1.030    1.155    4.774      11.480     1.280    2.7465      0.667    1    1
  1.030    1.474    4.825      14.807     1.398    2.9978      1.086    1    1
  1.030    1.485    4.846      14.983     1.399    3.0019      1.103    1    1
  1.030    1.488    4.989      15.456     1.383    2.9669      1.107    1    1
  1.030    1.491    4.796      14.888     1.409    3.0213      1.112    1    1
  1.030    1.496    4.878      15.193     1.400    3.0030      1.119    1    1
  1.030    1.500    4.875      15.225     1.402    3.0073      1.125    1    1
  1.030    1.604    5.020      16.765     1.426    3.0596      1.286    1    1
  1.030    1.605    5.014      16.755     1.428    3.0622      1.288    1    1
  1.030    1.607    4.995      16.712     1.431    3.0695      1.291    1    1
  1.030    1.895    4.986      19.672     1.566    3.3584      1.796    1    1
  1.030    1.989    4.949      20.494     1.623    3.4810      1.978    1    1
  1.030    1.992    4.934      20.463     1.628    3.4917      1.984    1    1
  1.030    1.996    4.899      20.359     1.638    3.5135      1.992    1    1
  1.030    2.038    4.957      21.033     1.648    3.5356      2.077    1    1
  1.030    2.042    4.949      21.040     1.652    3.5445      2.085    1    1
  1.030    2.105    5.157      22.601     1.640    3.5180      2.216    1    1
  1.030    2.118    5.130      22.622     1.653    3.5460      2.243    1    1
  1.030    2.135    5.210      23.159     1.645    3.5276      2.279    1    1
  1.030    2.217    5.331      24.607     1.662    3.5643      2.458    1    1
  1.030    2.228    5.394      25.021     1.654    3.5472      2.482    1    1
  1.030    2.295    5.536      26.452     1.658    3.5563      2.634    1    1
  1.030    2.389    5.766      28.680     1.657    3.5549      2.854    1    1
  1.030    2.433    5.852      29.643     1.661    3.5636      2.960    1    1
  1.030    2.627    6.292      34.414     1.666    3.5743      3.451    1    1
  1.030    2.633    6.265      34.344     1.674    3.5913      3.466    1    1
  1.030    2.639    6.214      34.142     1.687    3.6189      3.482    1    1
  1.030    2.642    6.262      34.445     1.679    3.6015      3.490    1    1
  1.030    2.710    6.297      35.529     1.704    3.6550      3.672    1    1
  1.030    2.724    6.441      36.529     1.682    3.6078      3.710    1    1
  1.030    2.950    6.888      42.306     1.698    3.6416      4.351    1    1
  1.030    3.030    6.927      43.699     1.725    3.7008      4.590    1    1
  1.030    3.284    7.500      51.280     1.727    3.7037      5.392    1    1
  1.030    3.299    7.560      51.926     1.722    3.6939      5.442    1    1
  1.030    3.316    7.726      53.340     1.700    3.6475      5.498    1    1
  1.030    3.385    7.615      53.667     1.747    3.7481      5.729    1    1
  1.030    3.449    7.781      55.874     1.743    3.7396      5.948    1    1
  1.030    3.645    8.055      61.129     1.773    3.8028      6.643    1    1
  1.030    3.662    8.108      61.818     1.770    3.7969      6.705    1    1
  1.030    3.761    8.281      64.844     1.778    3.8144      7.073    1    1
  1.030    3.840    8.468      67.701     1.776    3.8095      7.373    1    1
  1.030    3.972    8.686      71.831     1.788    3.8363      7.888    1    1
  1.030    4.264    9.408      83.521     1.775    3.8078      9.091    1    1
  1.030    4.283    9.266      82.627     1.805    3.8715      9.172    1    1
  1.099    1.545    4.672      14.083     1.359    2.9150      1.194    1    1
  1.099    2.296    5.184      23.222     1.633    3.5021      2.636    1    1
  1.142    0.986    3.709       6.868     1.193    2.5580      0.486    1    1
  1.142    1.978    4.752      17.652     1.500    3.2171      1.956    1    1
  1.142    4.138    7.770      60.382     1.873    4.0176      8.562    1    1
  1.186    2.267    4.780      19.603     1.604    3.4409      2.570    1    1
  1.186    2.492    5.370      24.208     1.574    3.3754      3.105    1    1
  1.186    3.249    6.490      38.145     1.689    3.6225      5.278    1    1
  1.186    3.319    6.566      39.423     1.705    3.6581      5.508    1    1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. Pressed

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
