
Fayalite, Rockport, Mass, R0 =  4.245 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    2.020    6.650      57.023     1.436    6.0970      2.040         1
  1.000    2.300    7.060      68.930     1.483    6.2962      2.645         1
  1.000    2.370    7.230      72.739     1.488    6.3151      2.808         1
  1.000    2.650    7.560      85.044     1.540    6.5361      3.511         1
  1.000    2.960    7.960     100.019     1.592    6.7580      4.381         1
  1.000    3.190    8.320     112.666     1.622    6.8847      5.088         1
  1.000    0.702    6.329      18.860     1.125    4.7746      0.246         2
  1.000    0.706    6.279      18.818     1.127    4.7828      0.249         2
  1.000    1.035    6.416      28.189     1.192    5.0615      0.536         2
  1.000    1.360    6.541      37.763     1.262    5.3593      0.925         2
  1.000    1.389    6.424      37.878     1.276    5.4161      0.965         2
  1.000    1.391    6.408      37.838     1.277    5.4220      0.967         2
  1.000    1.393    6.577      38.892     1.269    5.3857      0.970         2
  1.000    1.416    6.618      39.780     1.272    5.4005      1.003         2
  1.000    1.545    6.516      42.735     1.311    5.5644      1.194         2
  1.000    1.967    6.555      54.734     1.429    6.0649      1.935         2
  1.000    2.243    6.964      66.308     1.475    6.2618      2.516         2
  1.000    2.317    7.122      70.050     1.482    6.2920      2.684         2
  1.000    2.598    7.448      82.140     1.536    6.5189      3.375         2
  1.000    2.905    7.849      96.792     1.588    6.7393      4.220         2
  1.000    3.130    8.203     108.992     1.617    6.8641      4.898         2
  1.000    3.298    8.441     118.174     1.641    6.9671      5.438         2
  1.000    3.326    8.559     120.844     1.636    6.9430      5.531         2
  1.000    3.368    8.698     124.357     1.632    6.9274      5.672         2
  1.000    3.483    8.602     127.184     1.680    7.1333      6.066         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 396-398
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
