
Forsterite, ceramic, R0 =  3.201 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.050    2.840    7.630      66.091     1.518    4.8584      4.033         1
  1.050    3.100    8.070      76.302     1.547    4.9524      4.805         1
  1.050    3.100    8.070      76.302     1.547    4.9524      4.805         1
  1.050    3.140    9.200      88.108     1.447    4.6304      4.930         1
  1.050    3.500    8.640      92.232     1.602    5.1268      6.125         1
  1.050    3.700    9.140     103.145     1.601    5.1244      6.845         1
  1.000    0.000    5.887       0.000     1.000    3.2010      0.000         2
  1.000    0.384    7.875       9.680     1.051    3.3651      0.074         2
  1.000    0.512    8.164      13.380     1.067    3.4152      0.131         2
  1.000    0.537    7.847      13.489     1.073    3.4361      0.144         2
  1.000    0.543    7.709      13.399     1.076    3.4436      0.147         2
  1.000    0.749    7.671      18.392     1.108    3.5474      0.281         2
  1.000    0.769    7.725      19.016     1.111    3.5549      0.296         2
  1.000    0.770    7.708      18.999     1.111    3.5563      0.296         2
  1.000    0.795    7.668      19.514     1.116    3.5713      0.316         2
  1.000    0.797    7.637      19.484     1.117    3.5740      0.318         2
  1.000    0.825    7.397      19.534     1.126    3.6028      0.340         2
  1.000    1.053    7.834      26.406     1.155    3.6981      0.554         2
  1.000    1.069    7.791      26.660     1.159    3.7101      0.571         2
  1.000    1.084    7.593      26.347     1.167    3.7341      0.588         2
  1.000    1.475    8.102      38.253     1.223    3.9135      1.088         2
  1.000    1.524    8.151      39.763     1.230    3.9371      1.161         2
  1.000    1.529    8.008      39.194     1.236    3.9564      1.169         2
  1.000    1.663    8.280      44.077     1.251    4.0055      1.383         2
  1.000    1.735    8.292      46.052     1.265    4.0480      1.505         2
  1.000    1.953    8.452      52.838     1.301    4.1629      1.907         2
  1.000    2.080    8.357      55.642     1.331    4.2617      2.163         2
  1.000    2.392    8.167      62.533     1.414    4.5269      2.861         2
  1.000    2.433    8.409      65.490     1.407    4.5042      2.960         2
  1.000    2.449    8.418      65.991     1.410    4.5143      2.999         2
  1.000    2.651    8.447      71.680     1.457    4.6651      3.514         2
  1.000    2.792    8.663      77.423     1.476    4.7233      3.898         2
  1.000    2.973    8.956      85.231     1.497    4.7916      4.419         2
  1.000    2.976    8.765      83.497     1.514    4.8466      4.428         2
  1.000    3.245    9.440      98.056     1.524    4.8777      5.265         2
  1.000    3.299    9.372      98.969     1.543    4.9399      5.442         2
  1.046    0.825    6.287      15.866     1.100    3.5210      0.340         2
  1.046    1.779    6.820      37.114     1.293    4.1385      1.582         2
  1.046    1.887    6.900      39.829     1.315    4.2105      1.780         2
  1.046    1.892    6.869      39.755     1.319    4.2219      1.790         2
  1.046    2.357    7.269      52.410     1.414    4.5268      2.778         2
  1.046    2.771    7.525      63.786     1.513    4.8420      3.839         2
  1.046    3.028    7.959      73.722     1.542    4.9375      4.584         2
  1.046    3.029    7.953      73.690     1.544    4.9407      4.587         2
  1.046    3.070    8.078      75.862     1.541    4.9342      4.712         2
  1.046    3.429    8.514      89.306     1.600    5.1218      5.879         2
  1.046    3.626    9.005      99.883     1.600    5.1211      6.574         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 408-409
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
