
Hafnium titanate, R0 =  6.932 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.664    3.578      16.469     1.228    8.5116      0.220         1
  1.000    0.812    3.955      22.262     1.258    8.7229      0.330         1
  1.000    0.827    3.969      22.753     1.263    8.7566      0.342         1
  1.000    1.143    4.551      36.059     1.335    9.2569      0.653         1
  1.000    1.159    4.572      36.732     1.340    9.2860      0.672         1
  1.000    1.373    4.898      46.617     1.390    9.6320      0.943         1
  1.000    1.531    5.048      53.574     1.435    9.9496      1.172         1
  1.000    1.533    5.070      53.878     1.433    9.9365      1.175         1
  1.000    1.802    5.471      68.341     1.491   10.3366      1.624         1
  1.000    2.403    6.584     109.674     1.575   10.9161      2.887         1
  1.000    2.611    6.700     121.266     1.639   11.3584      3.409         1
  1.000    2.702    7.002     131.149     1.628   11.2879      3.650         1
  1.000    2.754    7.056     134.704     1.640   11.3696      3.792         1
  1.000    2.867    7.362     146.313     1.638   11.3534      4.110         1
  1.000    2.904    7.337     147.698     1.655   11.4731      4.217         1
  1.000    2.938    7.415     151.016     1.656   11.4811      4.316         1
  1.000    3.057    7.738     163.977     1.653   11.4591      4.673         1
  1.239    0.985    2.773      15.288     1.252    8.6804      0.485         1
  1.239    1.043    2.925      17.075     1.255    8.6988      0.544         1
  1.239    1.328    3.532      26.253     1.294    8.9694      0.882         1
  1.239    1.344    3.549      26.697     1.300    9.0085      0.903         1
  1.239    1.637    4.217      38.637     1.320    9.1483      1.340         1
  1.239    1.791    4.472      44.828     1.347    9.3360      1.604         1
  1.239    1.800    4.475      45.084     1.351    9.3632      1.620         1
  1.239    2.093    4.961      58.116     1.397    9.6816      2.190         1
  1.239    2.749    6.140      94.471     1.462   10.1343      3.779         1
  1.239    2.957    6.402     105.955     1.500   10.4012      4.372         1
  1.239    3.071    6.654     114.372     1.499   10.3942      4.716         1
  1.239    3.151    6.640     117.104     1.537   10.6518      4.964         1
  1.239    3.269    6.979     127.692     1.519   10.5287      5.343         1
  1.239    3.306    6.965     128.878     1.537   10.6540      5.465         1
  1.239    3.334    7.050     131.556     1.532   10.6186      5.558         1
  1.587    1.091    2.226      10.606     1.236    8.5647      0.595         1
  1.587    1.203    2.589      13.601     1.177    8.1574      0.724         1
  1.587    1.474    2.959      19.047     1.255    8.7017      1.086         1
  1.587    1.480    3.089      19.965     1.209    8.3839      1.095         1
  1.587    1.919    3.748      31.409     1.291    8.9489      1.841         1
  1.587    2.082    4.074      37.041     1.288    8.9313      2.167         1
  1.587    2.421    4.549      48.094     1.347    9.3353      2.931         1
  1.587    3.119    5.867      79.913     1.345    9.3236      4.864         1
  1.587    3.346    6.130      89.572     1.387    9.6156      5.598         1
  1.587    3.464    6.435      97.344     1.364    9.4586      6.000         1
  1.587    3.536    6.425      99.213     1.401    9.7120      6.252         1
  1.587    3.679    6.715     107.885     1.393    9.6589      6.768         1
  1.587    3.681    6.787     109.101     1.377    9.5424      6.775         1
  1.587    3.704    6.737     108.974     1.399    9.7001      6.860         1
  1.587    3.760    6.825     112.066     1.403    9.7242      7.069         1
  2.888    0.664    3.578       5.702     0.425    2.9469      0.220         1
  2.888    0.812    3.955       7.708     0.436    3.0200      0.330         1
  2.888    0.827    3.969       7.878     0.437    3.0317      0.342         1
  2.888    1.143    4.551      12.484     0.462    3.2049      0.653         1
  2.888    1.159    4.572      12.718     0.464    3.2150      0.672         1
  2.888    1.373    4.898      16.140     0.481    3.3348      0.943         1
  2.888    1.531    5.048      18.548     0.497    3.4448      1.172         1
  2.888    1.533    5.070      18.654     0.496    3.4402      1.175         1
  2.888    1.802    5.471      23.661     0.516    3.5787      1.624         1
  2.888    2.403    6.584      37.971     0.545    3.7794      2.887         1
  2.888    2.611    6.700      41.985     0.567    3.9325      3.409         1
  2.888    2.702    7.002      45.407     0.564    3.9081      3.650         1
  2.888    2.754    7.056      46.637     0.568    3.9364      3.792         1
  2.888    2.867    7.362      50.657     0.567    3.9308      4.110         1
  2.888    2.904    7.337      51.136     0.573    3.9722      4.217         1
  2.888    2.938    7.415      52.285     0.573    3.9750      4.316         1
  2.888    3.057    7.738      56.772     0.572    3.9674      4.673         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
