
Lithium chloride, R0 =  2.076 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    1.090    5.490      12.423     1.248    2.5903      0.594         1
  1.000    1.420    5.800      17.098     1.324    2.7490      1.008         1
  1.000    1.780    6.320      23.354     1.392    2.8899      1.584         1
  1.000    1.940    6.570      26.460     1.419    2.9459      1.882         1
  1.000    1.100    5.494      12.546     1.250    2.5957      0.605    1    2
  1.000    1.120    5.509      12.809     1.255    2.6058      0.627    1    2
  1.000    1.458    6.000      18.161     1.321    2.7424      1.063    1    2
  1.000    2.011    6.718      28.047     1.427    2.9629      2.022    1    2
  1.000    2.169    6.915      31.137     1.457    3.0248      2.352    1    2
  1.000    2.490    7.420      38.356     1.505    3.1245      3.100    1    2
  1.000    2.855    7.920      46.942     1.564    3.2462      4.076    1    2
  1.000    3.167    8.479      55.747     1.596    3.3137      5.015    1    2
  1.000    3.186    8.340      55.162     1.618    3.3593      5.075    1    2
  1.000    3.642    9.093      68.750     1.668    3.4630      6.632    1    2
  1.000    3.868    9.429      75.715     1.696    3.5200      7.481    1    2
  1.000    4.344    9.968      89.893     1.772    3.6795      9.435    1    2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 444-449
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. single-crystal

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
