
Spinel, R0 =  3.622 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.059    2.350    8.460      67.993     1.307    4.7354      2.761         1
  1.059    2.530    8.540      73.893     1.342    4.8597      3.200         1
  1.059    2.790    9.090      86.735     1.362    4.9346      3.892         1
  1.059    2.800    9.090      87.046     1.365    4.9424      3.920         1
  1.059    2.850    9.160      89.283     1.371    4.9647      4.061         1
  1.059    2.860    9.130      89.302     1.375    4.9800      4.090         1
  1.059    3.050    9.410      98.156     1.397    5.0601      4.651         1
  1.059    3.190    9.620     104.952     1.413    5.1167      5.088         1
  1.059    3.250    9.910     110.150     1.405    5.0889      5.281         1
  1.059    3.290    9.760     109.818     1.424    5.1591      5.412         1
  1.059    3.410    9.950     116.039     1.437    5.2032      5.814         1
  1.000    0.927    8.829      29.644     1.117    4.0469      0.430    1    2
  1.000    1.382    8.780      43.949     1.187    4.2986      0.955    1    2
  1.000    1.506    8.972      48.940     1.202    4.3526      1.134    1    2
  1.000    1.579    8.904      50.923     1.216    4.4028      1.247    1    2
  1.000    1.599    9.483      54.922     1.203    4.3566      1.278    1    2
  1.000    1.774    9.525      61.202     1.229    4.4510      1.574    1    2
  1.000    2.081    9.317      70.226     1.288    4.6637      2.165    1    2
  1.000    2.218    9.246      74.279     1.316    4.7651      2.460    1    2
  1.000    2.516    9.670      88.122     1.352    4.8958      3.165    1    2
  1.000    3.033    9.859     108.306     1.444    5.2314      4.600    1    2
  1.000    3.191   10.464     120.941     1.439    5.2111      5.091    1    2
  1.000    3.233   10.540     123.423     1.442    5.2246      5.226    1    2
  1.000    3.277   10.562     125.364     1.450    5.2513      5.369    1    2
  1.000    3.452   10.388     129.883     1.498    5.4246      5.958    1    2
  1.017    0.000    7.332       0.000     0.983    3.5600      0.000    2    2
  1.017    2.610    9.305      86.458     1.366    4.9478      3.406    2    2
  1.017    2.903    9.545      98.645     1.412    5.1160      4.214    2    2
  1.017    3.081   10.064     110.386     1.417    5.1307      4.746    2    2
  1.017    3.412   10.020     121.710     1.490    5.3982      5.821    2    2
  1.017    3.507   10.538     131.566     1.473    5.3357      6.150    2    2
  1.041    0.000    7.194       0.000     0.961    3.4790      0.000    3    2
  1.041    0.688    8.282      19.823     1.048    3.7942      0.237    3    2
  1.041    0.995    8.241      28.527     1.092    3.9567      0.495    3    2
  1.041    1.392    8.418      40.767     1.151    4.1683      0.969    3    2
  1.041    1.874    8.513      55.502     1.232    4.4610      1.756    3    2
  1.041    2.311    8.698      69.932     1.308    4.7378      2.670    3    2
  1.041    3.079    9.804     105.019     1.400    5.0718      4.740    3    2
  1.041    3.118    9.806     106.371     1.408    5.1009      4.861    3    2
  1.060    0.000    7.108       0.000     0.943    3.4170      0.000    3    2
  1.060    0.987    8.227      27.746     1.072    3.8828      0.487    3    2
  1.060    1.367    8.176      38.191     1.133    4.1030      0.934    3    2
  1.060    1.554    8.197      43.526     1.164    4.2163      1.207    3    2
  1.060    1.563    8.128      43.410     1.168    4.2305      1.221    3    2
  1.060    1.661    8.191      46.489     1.183    4.2862      1.379    3    2
  1.060    1.666    8.160      46.453     1.185    4.2936      1.388    3    2
  1.060    1.957    8.225      55.001     1.238    4.4839      1.915    3    2
  1.060    1.982    8.129      55.054     1.248    4.5188      1.964    3    2
  1.060    2.134    8.204      59.823     1.275    4.6183      2.277    3    2
  1.060    2.146    8.137      59.668     1.281    4.6410      2.303    3    2
  1.060    2.295    8.336      65.371     1.302    4.7151      2.634    3    2
  1.060    2.475    8.415      71.166     1.336    4.8407      3.063    3    2
  1.060    2.736    8.959      83.757     1.358    4.9193      3.743    3    2
  1.060    2.737    8.959      83.788     1.358    4.9201      3.746    3    2
  1.060    2.796    9.028      86.253     1.367    4.9500      3.909    3    2
  1.060    2.799    8.998      86.059     1.369    4.9599      3.917    3    2
  1.060    2.985    9.279      94.644     1.391    5.0376      4.455    3    2
  1.060    3.123    9.479     101.153     1.407    5.0959      4.877    3    2
  1.060    3.185    9.768     106.307     1.400    5.0702      5.072    3    2
  1.060    3.228    9.618     106.087     1.420    5.1431      5.210    3    2
  1.060    3.348    9.808     112.205     1.432    5.1879      5.605    3    2
  1.211    1.727    6.573      33.953     1.120    4.0569      1.491    3    2
  1.211    1.869    6.881      38.466     1.134    4.1064      1.747    3    2
  1.211    2.037    6.878      41.905     1.173    4.2496      2.075    3    2
  1.211    2.507    7.426      55.683     1.247    4.5154      3.143    3    2
  1.211    3.124    8.527      79.675     1.303    4.7204      4.880    3    2
  1.211    3.139    8.439      79.232     1.315    4.7625      4.927    3    2
  1.211    3.271    8.941      87.475     1.302    4.7165      5.350    3    2
  1.211    3.399    8.867      90.146     1.339    4.8503      5.777    3    2
  1.211    3.630    9.283     100.789     1.356    4.9116      6.588    3    2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 412-414
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. single-crystal
2. Hot-pressed
3. Ceramic

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
