
Uranium dioxide, R0 = 10.337 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    3.985       0.000     1.000   10.3370      0.000         1
  1.000    0.568    4.141      24.314     1.159   11.9803      0.161         1
  1.000    0.571    4.059      23.958     1.164   12.0292      0.163         1
  1.000    0.753    4.276      33.283     1.214   12.5464      0.284         1
  1.000    1.063    4.642      51.007     1.297   13.4072      0.565         1
  1.000    1.088    4.573      51.431     1.312   13.5642      0.592         1
  1.000    1.223    4.627      58.495     1.359   14.0509      0.748         1
  1.000    1.355    4.783      66.994     1.395   14.4229      0.918         1
  1.000    1.658    5.086      87.168     1.484   15.3366      1.374         1
  1.000    1.712    5.168      91.458     1.495   15.4576      1.465         1
  1.000    1.874    5.308     102.824     1.546   15.9781      1.756         1
  1.000    1.904    5.312     104.549     1.559   16.1121      1.813         1
  1.000    1.983    5.390     110.486     1.582   16.3535      1.966         1
  1.000    2.147    5.637     125.105     1.615   16.6962      2.305         1
  1.000    2.169    5.754     129.010     1.605   16.5911      2.352         1
  1.000    2.268    5.962     139.775     1.614   16.6836      2.572         1
  1.000    2.334    6.123     147.727     1.616   16.7045      2.724         1
  1.000    2.493    6.277     161.759     1.659   17.1473      3.108         1
  1.629    1.025    2.152      14.000     1.172   12.1196      0.525         1
  1.629    1.032    2.081      13.631     1.218   12.5911      0.533         1
  1.629    1.246    2.585      20.443     1.185   12.2532      0.776         1
  1.629    1.262    2.571      20.594     1.206   12.4661      0.796         1
  1.629    1.645    3.234      33.766     1.250   12.9177      1.353         1
  1.629    1.684    3.193      34.128     1.299   13.4301      1.418         1
  1.629    1.828    3.444      39.958     1.309   13.5267      1.671         1
  1.629    1.948    3.891      48.108     1.230   12.7103      1.897         1
  1.629    2.081    4.142      54.708     1.234   12.7556      2.165         1
  1.629    2.285    4.397      63.769     1.278   13.2139      2.611         1
  1.629    2.356    4.532      67.770     1.279   13.2190      2.775         1
  1.629    2.512    4.809      76.673     1.285   13.2881      3.155         1
  1.629    2.595    4.758      78.367     1.351   13.9616      3.367         1
  1.629    2.659    4.865      82.105     1.354   13.9974      3.535         1
  1.629    2.840    5.254      94.706     1.336   13.8141      4.033         1
  1.629    2.855    5.373      97.363     1.310   13.5435      4.076         1
  1.629    3.028    5.567     106.991     1.346   13.9164      4.584         1
  1.629    3.286    5.883     122.697     1.391   14.3779      5.399         1
  2.401    0.880    1.563       5.923     0.953    9.8540      0.387         1
  2.401    1.230    1.848       9.788     1.246   12.8762      0.756         1
  2.401    1.476    2.468      15.686     1.036   10.7129      1.089         1
  2.401    1.517    2.337      15.266     1.187   12.2721      1.151         1
  2.401    1.999    3.042      26.185     1.215   12.5588      1.998         1
  2.401    2.171    3.287      30.728     1.227   12.6826      2.357         1
  2.401    2.302    3.750      37.172     1.079   11.1516      2.650         1
  2.401    2.753    4.277      50.701     1.169   12.0845      3.790         1
  2.401    2.780    4.404      52.719     1.130   11.6771      3.864         1
  2.401    2.918    4.827      60.651     1.053   10.8879      4.257         1
  2.401    3.092    4.651      61.924     1.243   12.8462      4.780         1
  2.401    3.169    4.752      64.845     1.250   12.9262      5.021         1
  2.401    3.348    5.206      75.052     1.167   12.0651      5.605         1
  2.401    3.536    5.535      84.276     1.153   11.9228      6.252         1
  2.401    3.855    5.918      98.237     1.195   12.3524      7.431         1
  3.323    1.355    1.741       7.339     1.357   14.0317      0.918         1
  3.323    1.651    2.298      11.803     1.069   11.0496      1.363         1
  3.323    2.225    2.968      20.545     1.202   12.4273      2.475         1
  3.323    2.248    2.971      20.778     1.237   12.7839      2.527         1
  3.323    2.393    3.273      24.366     1.119   11.5708      2.863         1
  3.323    2.567    3.728      29.772     0.966    9.9895      3.295         1
  3.323    3.023    4.259      40.054     1.037   10.7199      4.569         1
  3.323    3.098    4.426      42.657     1.003   10.3684      4.799         1
  3.323    3.394    4.699      49.616     1.084   11.2020      5.760         1
  3.323    3.418    4.746      50.466     1.076   11.1181      5.841         1
  3.323    3.462    4.800      51.697     1.080   11.1605      5.993         1
  3.323    3.733    5.269      61.191     1.032   10.6718      6.968         1
  3.323    3.890    5.295      64.079     1.134   11.7244      7.566         1
  3.323    3.926    5.682      69.399     0.974   10.0665      7.707         1
  3.323    4.256    6.116      80.978     0.990   10.2295      9.057         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
