
Brass, free-machining, high-leaded, R0 =  8.450 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.450    4.380      16.655     1.115    9.4176      0.101         1
  1.000    0.450    4.410      16.769     1.114    9.4102      0.101         1
  1.000    0.500    4.500      19.013     1.125    9.5062      0.125         1
  1.000    0.500    4.510      19.055     1.125    9.5036      0.125         1
  1.000    0.560    4.540      21.483     1.141    9.6389      0.157         1
  1.000    0.590    4.560      22.734     1.149    9.7058      0.174         1
  1.000    0.700    4.770      28.215     1.172    9.9033      0.245         1
  1.000    0.700    4.790      28.333     1.171    9.8962      0.245         1
  1.000    0.900    5.140      39.090     1.212   10.2436      0.405         1
  1.000    0.910    5.100      39.217     1.217   10.2852      0.414         1
  1.000    0.910    5.150      39.601     1.215   10.2636      0.414         1
  1.000    0.940    5.170      41.065     1.222   10.3278      0.442         1
  1.000    0.940    5.190      41.224     1.221   10.3189      0.442         1
  1.000    0.960    5.150      41.777     1.229   10.3860      0.461         1
  1.000    1.720    6.220      90.402     1.382   11.6798      1.479         1
  1.000    1.780    6.290      94.608     1.395   11.7850      1.584         1
  1.000    1.820    6.390      98.272     1.398   11.8152      1.656         1
  1.000    1.990    6.590     110.814     1.433   12.1055      1.980         1
  1.000    2.240    6.920     130.982     1.479   12.4944      2.509         1
  1.000    2.260    7.040     134.443     1.473   12.4452      2.554         1
  1.000    2.280    6.970     134.284     1.486   12.5579      2.599         1
  1.000    2.290    7.050     136.421     1.481   12.5152      2.622         1
  1.000    2.340    7.170     141.773     1.484   12.5438      2.738         1
  1.000    2.660    7.540     169.477     1.545   13.0559      3.538         1
  1.000    2.660    7.570     170.151     1.542   13.0278      3.538         1
  1.000    2.690    7.770     176.616     1.530   12.9245      3.618         1
  1.000    0.100    3.937       3.327     1.026    8.6702      0.005         2
  1.000    0.900    5.076      38.606     1.215   10.2709      0.405         2
  1.000    1.600    6.074      82.115     1.358   11.4722      1.280         2
  1.000    2.100    6.786     120.414     1.448   12.2370      2.205         2
  1.000    2.600    7.498     164.733     1.531   12.9354      3.380         2
  1.000    3.000    8.068     204.519     1.592   13.4522      4.500         2
  1.000    0.000    3.660       0.000     1.000    8.4500      0.000         3
  1.000    0.445    4.327      16.271     1.115    9.4186      0.099         3
  1.000    0.446    4.357      16.420     1.114    9.4136      0.099         3
  1.000    0.495    4.458      18.647     1.125    9.5055      0.123         3
  1.000    0.498    4.448      18.718     1.126    9.5153      0.124         3
  1.000    0.550    4.482      20.830     1.140    9.6320      0.151         3
  1.000    0.588    4.503      22.374     1.150    9.7191      0.173         3
  1.000    0.692    4.708      27.530     1.172    9.9060      0.239         3
  1.000    0.694    4.730      27.738     1.172    9.9030      0.241         3
  1.000    0.885    5.074      37.945     1.211   10.2352      0.392         3
  1.000    0.894    5.091      38.459     1.213   10.2499      0.400         3
  1.000    0.896    5.043      38.182     1.216   10.2757      0.401         3
  1.000    0.928    5.129      40.220     1.221   10.3166      0.431         3
  1.000    0.930    5.111      40.165     1.222   10.3296      0.432         3
  1.000    0.944    5.084      40.554     1.228   10.3768      0.446         3
  1.000    1.699    6.132      88.034     1.383   11.6886      1.443         3
  1.000    1.756    6.198      91.967     1.395   11.7904      1.542         3
  1.000    1.798    6.298      95.686     1.400   11.8262      1.616         3
  1.000    1.960    6.497     107.603     1.432   12.1004      1.921         3
  1.000    2.203    6.824     127.031     1.477   12.4784      2.427         3
  1.000    2.237    6.960     131.563     1.474   12.4523      2.502         3
  1.000    2.246    6.866     130.308     1.486   12.5579      2.522         3
  1.000    2.264    6.968     133.304     1.481   12.5169      2.563         3
  1.000    2.314    7.088     138.594     1.485   12.5458      2.677         3
  1.000    2.620    7.433     164.559     1.544   13.0498      3.432         3
  1.000    2.622    7.461     165.305     1.542   13.0286      3.437         3
  1.000    2.648    7.656     171.308     1.529   12.9180      3.506         3

References:
1. R. G. McQueen, S. P. Marsh, Equation of state for nineteen metallic elements,
   J. Appl. Phys. 31, 1253-1269 (1960)
2. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 640-649
3. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
