
Dunite, Jackson County, North Carolina, R0 =  3.240 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.000    5.503       0.000     1.000    3.2400      0.000         1
  1.000    0.130    6.970       2.936     1.019    3.3016      0.008         1
  1.000    0.150    5.770       2.804     1.027    3.3265      0.011         1
  1.000    0.430    6.360       8.861     1.073    3.4749      0.092         1
  1.000    0.550    6.500      11.583     1.092    3.5395      0.151         1
  1.000    0.763    6.811      16.838     1.126    3.6488      0.291         1
  1.000    0.802    6.857      17.818     1.132    3.6691      0.322         1
  1.000    0.880    6.910      19.702     1.146    3.7128      0.387         1
  1.000    0.890    7.020      20.243     1.145    3.7104      0.396         1
  1.000    0.950    7.380      22.716     1.148    3.7187      0.451         1
  1.000    1.130    7.270      26.617     1.184    3.8363      0.638         1
  1.000    1.150    7.260      27.051     1.188    3.8498      0.661         1
  1.000    1.395    7.529      34.030     1.227    3.9768      0.973         1
  1.000    1.454    7.647      36.025     1.235    4.0007      1.057         1
  1.000    1.460    7.420      35.100     1.245    4.0337      1.066         1
  1.000    1.530    7.520      37.278     1.255    4.0676      1.170         1
  1.000    1.610    7.810      40.740     1.260    4.0814      1.296         1
  1.000    1.710    8.020      44.434     1.271    4.1180      1.462         1
  1.000    1.780    7.510      43.312     1.311    4.2465      1.584         1
  1.000    1.910    7.920      49.012     1.318    4.2697      1.824         1
  1.000    1.930    7.890      49.338     1.324    4.2892      1.862         1
  1.000    2.400    8.070      62.752     1.423    4.6114      2.880         1
  1.000    2.480    7.950      63.880     1.453    4.7090      3.075         1
  1.000    2.830    8.800      80.689     1.474    4.7759      4.004         1
  1.000    2.880    8.520      79.502     1.511    4.8945      4.147         1
  1.000    2.920    8.250      78.052     1.548    5.0150      4.263         1
  1.000    3.020    8.900      87.085     1.514    4.9041      4.560         1
  1.000    3.240    9.190      96.473     1.545    5.0043      5.249         1
  1.000    3.360    9.400     102.332     1.556    5.0424      5.645         1
  1.000    3.400    9.420     103.771     1.565    5.0699      5.780         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
