
Dunite, Mooihoek Mine, Transvaal, R0 =  3.791 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.490    6.550      12.167     1.081    4.0975      0.120         1
  1.000    0.740    6.710      18.824     1.124    4.2609      0.274         1
  1.000    1.030    6.960      27.177     1.174    4.4495      0.530         1
  1.000    1.060    6.710      26.964     1.188    4.5022      0.562         1
  1.000    1.100    6.710      27.981     1.196    4.5343      0.605         1
  1.000    1.220    7.050      32.606     1.209    4.5843      0.744         1
  1.000    1.260    7.050      33.676     1.218    4.6160      0.794         1
  1.000    1.370    7.090      36.823     1.240    4.6990      0.938         1
  1.000    1.460    7.290      40.349     1.250    4.7404      1.066         1
  1.000    1.520    7.410      42.699     1.258    4.7693      1.155         1
  1.000    1.530    7.450      43.212     1.258    4.7708      1.170         1
  1.000    1.620    7.400      45.447     1.280    4.8535      1.312         1
  1.000    1.630    7.320      45.233     1.286    4.8770      1.328         1
  1.000    2.090    7.400      58.632     1.394    5.2831      2.184         1
  1.000    2.230    7.500      63.405     1.423    5.3952      2.486         1
  1.000    2.310    7.430      65.066     1.451    5.5014      2.668         1
  1.000    2.390    7.520      68.135     1.466    5.5572      2.856         1
  1.000    2.390    7.550      68.407     1.463    5.5469      2.856         1
  1.000    2.490    7.620      71.930     1.485    5.6311      3.100         1
  1.000    2.610    7.930      78.464     1.491    5.6509      3.406         1
  1.000    2.840    8.130      87.531     1.537    5.8262      4.033         1
  1.000    2.890    8.220      90.058     1.542    5.8465      4.176         1
  1.000    2.960    8.470      95.045     1.537    5.8275      4.381         1
  1.000    2.970    8.540      96.154     1.533    5.8124      4.410         1
  1.000    3.050    8.450      97.704     1.565    5.9322      4.651         1
  1.000    3.060    8.480      98.372     1.565    5.9313      4.682         1
  1.000    3.110    8.690     102.455     1.557    5.9039      4.836         1
  1.000    3.320    8.790     110.632     1.607    6.0919      5.511         1
  1.000    3.370    9.000     114.981     1.599    6.0602      5.678         1
  1.000    3.370    9.080     116.003     1.590    6.0284      5.678         1
  1.000    3.470    9.090     119.577     1.617    6.1317      6.020         1
  1.000    0.000    5.435       0.000     1.000    3.7910      0.000         2
  1.000    0.454    6.461      11.120     1.076    4.0775      0.103         2
  1.000    0.701    6.613      17.574     1.119    4.2405      0.246         2
  1.000    0.993    6.862      25.832     1.169    4.4324      0.493         2
  1.000    1.016    6.617      25.487     1.181    4.4787      0.516         2
  1.000    1.056    6.616      26.486     1.190    4.5110      0.558         2
  1.000    1.180    6.950      31.090     1.205    4.5663      0.696         2
  1.000    1.216    6.950      32.039     1.212    4.5950      0.739         2
  1.000    1.327    6.988      35.154     1.234    4.6797      0.880         2
  1.000    1.414    7.182      38.499     1.245    4.7203      1.000         2
  1.000    1.470    7.309      40.731     1.252    4.7454      1.080         2
  1.000    1.487    7.341      41.383     1.254    4.7540      1.106         2
  1.000    1.572    7.290      43.445     1.275    4.8332      1.236         2
  1.000    1.580    7.211      43.192     1.281    4.8547      1.248         2
  1.000    2.033    7.290      56.185     1.387    5.2571      2.067         2
  1.000    2.177    7.388      60.973     1.418    5.3748      2.370         2
  1.000    2.258    7.326      62.711     1.446    5.4800      2.549         2
  1.000    2.336    7.410      65.621     1.460    5.5363      2.728         2
  1.000    2.345    7.459      66.310     1.459    5.5293      2.750         2
  1.000    2.429    7.515      69.201     1.478    5.6015      2.950         2
  1.000    2.557    7.812      75.726     1.487    5.6356      3.269         2
  1.000    2.778    8.013      84.388     1.531    5.8027      3.859         2
  1.000    2.828    8.101      86.850     1.536    5.8242      3.999         2
  1.000    2.904    8.353      91.959     1.533    5.8114      4.217         2
  1.000    2.914    8.418      92.994     1.529    5.7981      4.246         2
  1.000    2.986    8.331      94.306     1.559    5.9089      4.458         2
  1.000    3.001    8.356      95.065     1.560    5.9155      4.503         2
  1.000    3.048    8.566      98.980     1.552    5.8851      4.645         2
  1.000    3.255    8.668     106.961     1.601    6.0706      5.298         2
  1.000    3.306    8.951     112.183     1.586    6.0112      5.465         2
  1.000    3.309    8.868     111.244     1.595    6.0476      5.475         2
  1.000    3.407    8.962     115.753     1.613    6.1161      5.804         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 670
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
