
Dunite, Twin Sisters Peaks, Washington, R0 =  3.319 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.760    7.310      18.439     1.116    3.7041      0.289         1
  1.000    0.780    7.270      18.821     1.120    3.7179      0.304         1
  1.000    0.780    7.320      18.950     1.119    3.7148      0.304         1
  1.000    0.840    7.290      20.324     1.130    3.7512      0.353         1
  1.000    0.840    7.320      20.408     1.130    3.7492      0.353         1
  1.000    0.840    7.350      20.492     1.129    3.7473      0.353         1
  1.000    1.050    7.620      26.555     1.160    3.8494      0.551         1
  1.000    1.060    7.480      26.316     1.165    3.8670      0.562         1
  1.000    1.090    7.610      27.531     1.167    3.8739      0.594         1
  1.000    1.110    7.570      27.889     1.172    3.8893      0.616         1
  1.000    1.220    7.590      30.733     1.192    3.9547      0.744         1
  1.000    1.250    7.690      31.904     1.194    3.9632      0.781         1
  1.000    1.540    7.940      40.584     1.241    4.1176      1.186         1
  1.000    1.560    8.000      41.421     1.242    4.1230      1.217         1
  1.000    1.570    7.930      41.322     1.247    4.1383      1.232         1
  1.000    1.640    7.870      42.838     1.263    4.1927      1.345         1
  1.000    1.650    8.100      44.359     1.256    4.1680      1.361         1
  1.000    1.650    8.100      44.359     1.256    4.1680      1.361         1
  1.000    1.750    8.110      47.105     1.275    4.2322      1.531         1
  1.000    1.980    8.150      53.559     1.321    4.3841      1.960         1
  1.000    2.010    8.130      54.237     1.328    4.4091      2.020         1
  1.000    2.120    8.170      57.487     1.350    4.4820      2.247         1
  1.000    2.220    8.220      60.567     1.370    4.5470      2.464         1
  1.000    2.230    8.220      60.839     1.372    4.5546      2.486         1
  1.000    2.230    8.240      60.987     1.371    4.5505      2.486         1
  1.000    2.380    8.330      65.801     1.400    4.6466      2.832         1
  1.000    2.410    8.280      66.230     1.411    4.6817      2.904         1
  1.000    2.420    8.310      66.746     1.411    4.6827      2.928         1
  1.000    2.430    8.280      66.780     1.415    4.6977      2.952         1
  1.000    2.440    8.240      66.731     1.421    4.7153      2.977         1
  1.000    2.640    8.390      73.515     1.459    4.8429      3.485         1
  1.000    2.650    8.310      73.089     1.468    4.8729      3.511         1
  1.000    2.860    8.750      83.058     1.486    4.9306      4.090         1
  1.000    2.900    8.660      83.353     1.503    4.9900      4.205         1
  1.000    2.910    8.730      84.317     1.500    4.9785      4.234         1
  1.000    2.930    8.690      84.507     1.509    5.0073      4.292         1
  1.000    2.950    8.750      85.672     1.509    5.0071      4.351         1
  1.000    2.950    8.770      85.868     1.507    5.0013      4.351         1
  1.000    3.100    9.120      93.835     1.515    5.0281      4.805         1
  1.000    3.100    9.150      94.144     1.512    5.0196      4.805         1
  1.000    3.280    9.250     100.699     1.549    5.1425      5.379         1
  1.000    3.370    9.550     106.817     1.545    5.1289      5.678         1
  1.000    3.390    9.450     106.326     1.559    5.1757      5.746         1
  1.000    3.390    9.490     106.776     1.556    5.1635      5.746         1
  1.000    3.490    9.690     112.242     1.563    5.1873      6.090         1
  1.000    0.000    6.739       0.000     1.000    3.3190     -0.000         2
  1.000    0.722    7.208      17.273     1.111    3.6885      0.261         2
  1.000    0.741    7.215      17.745     1.114    3.6989      0.275         2
  1.000    0.744    7.171      17.708     1.116    3.7032      0.277         2
  1.000    0.798    7.243      19.184     1.124    3.7299      0.318         2
  1.000    0.800    7.220      19.171     1.125    3.7326      0.320         2
  1.000    0.801    7.187      19.107     1.125    3.7353      0.321         2
  1.000    1.003    7.515      25.017     1.154    3.8302      0.503         2
  1.000    1.022    7.378      25.026     1.161    3.8527      0.522         2
  1.000    1.050    7.500      26.137     1.163    3.8593      0.551         2
  1.000    1.071    7.458      26.511     1.168    3.8755      0.574         2
  1.000    1.175    7.478      29.163     1.186    3.9377      0.690         2
  1.000    1.206    7.579      30.337     1.189    3.9471      0.727         2
  1.000    1.489    7.827      38.681     1.235    4.0987      1.109         2
  1.000    1.516    7.888      39.689     1.238    4.1086      1.149         2
  1.000    1.519    7.813      39.390     1.241    4.1200      1.154         2
  1.000    1.595    7.756      41.059     1.259    4.1782      1.272         2
  1.000    1.598    7.982      42.335     1.250    4.1498      1.277         2
  1.000    1.599    7.980      42.351     1.251    4.1507      1.278         2
  1.000    1.706    7.995      45.270     1.271    4.2193      1.455         2
  1.000    1.930    8.031      51.444     1.316    4.3689      1.862         2
  1.000    1.954    8.017      51.993     1.322    4.3887      1.909         2
  1.000    2.071    8.053      55.354     1.346    4.4681      2.145         2
  1.000    2.170    8.099      58.331     1.366    4.5337      2.354         2
  1.000    2.176    8.124      58.673     1.366    4.5332      2.367         2
  1.000    2.178    8.100      58.553     1.368    4.5397      2.372         2
  1.000    2.322    8.207      63.249     1.395    4.6286      2.696         2
  1.000    2.352    8.161      63.707     1.405    4.6628      2.766         2
  1.000    2.362    8.194      64.237     1.405    4.6632      2.790         2
  1.000    2.377    8.157      64.353     1.411    4.6839      2.825         2
  1.000    2.399    8.141      64.821     1.418    4.7057      2.878         2
  1.000    2.577    8.273      70.760     1.452    4.8206      3.320         2
  1.000    2.588    8.194      70.383     1.462    4.8512      3.349         2
  1.000    2.799    8.626      80.135     1.480    4.9133      3.917         2
  1.000    2.835    8.533      80.290     1.498    4.9703      4.019         2
  1.000    2.849    8.607      81.386     1.495    4.9612      4.058         2
  1.000    2.864    8.562      81.387     1.503    4.9872      4.101         2
  1.000    2.889    8.644      82.884     1.502    4.9851      4.173         2
  1.000    2.892    8.626      82.797     1.504    4.9930      4.182         2
  1.000    3.035    9.017      90.830     1.507    5.0029      4.606         2
  1.000    3.039    8.990      90.677     1.511    5.0139      4.618         2
  1.000    3.216    9.120      97.346     1.545    5.1269      5.171         2
  1.000    3.310    9.417     103.454     1.542    5.1179      5.478         2
  1.000    3.324    9.314     102.755     1.555    5.1608      5.524         2
  1.000    3.327    9.354     103.290     1.552    5.1511      5.534         2
  1.000    3.426    9.554     108.638     1.559    5.1746      5.869         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 682-688
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
