
Granite, Westerley, Rhode Island, R0 =  2.627 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    1.000    5.290      13.897     1.233    3.2394      0.500         1
  1.000    1.010    5.310      14.089     1.235    3.2440      0.510         1
  1.000    1.350    5.450      19.328     1.329    3.4920      0.911         1
  1.000    1.370    5.460      19.651     1.335    3.5069      0.938         1
  1.000    1.390    5.420      19.791     1.345    3.5331      0.966         1
  1.000    1.430    5.450      20.474     1.356    3.5615      1.022         1
  1.000    1.910    5.600      28.098     1.518    3.9868      1.824         1
  1.000    1.930    5.610      28.443     1.524    4.0047      1.862         1
  1.000    1.990    5.670      29.641     1.541    4.0476      1.980         1
  1.000    2.100    5.780      31.887     1.571    4.1261      2.205         1
  1.000    2.110    5.690      31.540     1.589    4.1753      2.226         1
  1.000    2.500    6.190      40.653     1.678    4.4068      3.125         1
  1.000    2.550    6.180      41.399     1.702    4.4724      3.251         1
  1.000    2.880    6.830      51.674     1.729    4.5424      4.147         1
  1.000    3.370    7.580      67.106     1.800    4.7298      5.678         1
  1.000    3.540    7.990      74.304     1.796    4.7168      6.266         1
  1.000    3.890    8.490      86.760     1.846    4.8485      7.566         1
  1.000    3.900    8.410      86.163     1.865    4.8987      7.605         1
  1.000    4.050    8.620      91.711     1.886    4.9551      8.201         1
  1.000    0.000    3.750       0.000     1.000    2.6270      0.000         2
  1.000    0.945    5.214      12.944     1.221    3.2085      0.447         2
  1.000    0.964    5.231      13.247     1.226    3.2205      0.465         2
  1.000    1.294    5.377      18.278     1.317    3.4596      0.837         2
  1.000    1.311    5.386      18.549     1.322    3.4722      0.859         2
  1.000    1.335    5.342      18.735     1.333    3.5022      0.891         2
  1.000    1.373    5.375      19.387     1.343    3.5283      0.943         2
  1.000    1.848    5.522      26.808     1.503    3.9484      1.708         2
  1.000    1.870    5.527      27.151     1.511    3.9703      1.748         2
  1.000    1.931    5.593      28.372     1.527    4.0122      1.864         2
  1.000    2.034    5.702      30.468     1.555    4.0837      2.069         2
  1.000    2.044    5.607      30.107     1.574    4.1340      2.089         2
  1.000    2.431    6.097      38.937     1.663    4.3690      2.955         2
  1.000    2.478    6.095      39.677     1.685    4.4268      3.070         2
  1.000    2.810    6.729      49.673     1.717    4.5106      3.948         2
  1.000    3.290    7.475      64.605     1.786    4.6922      5.412         2
  1.000    3.467    7.880      71.770     1.786    4.6909      6.010         2
  1.000    3.812    8.372      83.838     1.836    4.8231      7.266         2
  1.000    3.816    8.286      83.064     1.854    4.8696      7.281         2
  1.000    3.972    8.499      88.682     1.877    4.9319      7.888         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 730-739
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
