
Jadeite, Burma, R0 =  3.335 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    1.030    7.840      26.931     1.151    3.8394      0.530         1
  1.000    1.050    7.780      27.244     1.156    3.8553      0.551         1
  1.000    1.190    7.860      31.194     1.178    3.9300      0.708         1
  1.000    1.460    8.220      40.024     1.216    4.0553      1.066         1
  1.000    1.480    8.250      40.720     1.219    4.0641      1.095         1
  1.000    1.510    8.200      41.294     1.226    4.0877      1.140         1
  1.000    1.910    8.800      56.055     1.277    4.2595      1.824         1
  1.000    1.990    8.780      58.270     1.293    4.3124      1.980         1
  1.000    2.310    9.070      69.874     1.342    4.4746      2.668         1
  1.000    2.320    9.050      70.022     1.345    4.4847      2.691         1
  1.000    2.810    9.330      87.435     1.431    4.7723      3.948         1
  1.000    3.020    9.390      94.573     1.474    4.9161      4.560         1
  1.000    3.050    9.420      95.818     1.479    4.9318      4.651         1
  1.000    3.340    9.720     108.270     1.524    5.0809      5.578         1
  1.000    3.500    9.830     114.741     1.553    5.1790      6.125         1
  1.000    0.000    6.406       0.000     1.000    3.3350      0.000         2
  1.000    0.986    7.731      25.422     1.146    3.8225      0.486         2
  1.000    1.005    7.664      25.687     1.151    3.8383      0.505         2
  1.000    1.151    7.749      29.745     1.174    3.9168      0.662         2
  1.000    1.414    8.107      38.230     1.211    4.0396      1.000         2
  1.000    1.430    8.135      38.796     1.213    4.0463      1.022         2
  1.000    1.462    8.087      39.430     1.221    4.0710      1.069         2
  1.000    1.858    8.676      53.760     1.273    4.2438      1.726         2
  1.000    1.940    8.655      55.997     1.289    4.2985      1.882         2
  1.000    2.253    8.944      67.203     1.337    4.4580      2.538         2
  1.000    2.269    8.921      67.506     1.341    4.4726      2.574         2
  1.000    2.748    9.199      84.305     1.426    4.7556      3.776         2
  1.000    2.955    9.254      91.198     1.469    4.8995      4.366         2
  1.000    2.991    9.284      92.608     1.475    4.9201      4.473         2
  1.000    3.275    9.579     104.623     1.520    5.0676      5.363         2
  1.000    3.434    9.685     110.916     1.549    5.1671      5.896         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 463-465
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
