
Oil shale, Green River, Rifle, Colorado, R0 =  2.192 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.663    4.509       6.553     1.172    2.5699      0.220         1
  1.000    0.684    4.368       6.549     1.186    2.5990      0.234         1
  1.000    0.769    4.838       8.155     1.189    2.6063      0.296         1
  1.000    0.779    4.763       8.133     1.196    2.6206      0.303         1
  1.000    0.799    4.714       8.256     1.204    2.6394      0.319         1
  1.000    0.802    4.656       8.185     1.208    2.6481      0.322         1
  1.000    1.094    5.227      12.535     1.265    2.7722      0.598         1
  1.000    1.110    5.213      12.684     1.271    2.7850      0.616         1
  1.000    1.122    5.122      12.597     1.280    2.8069      0.629         1
  1.000    1.139    5.039      12.581     1.292    2.8322      0.649         1
  1.000    1.387    5.643      17.157     1.326    2.9064      0.962         1
  1.000    1.462    5.433      17.411     1.368    2.9990      1.069         1
  1.000    1.465    5.475      17.582     1.365    2.9928      1.073         1
  1.000    1.468    5.444      17.518     1.369    3.0013      1.078         1
  1.000    1.963    5.899      25.383     1.499    3.2852      1.927         1
  1.000    1.969    6.013      25.952     1.487    3.2593      1.938         1
  1.000    2.002    5.986      26.269     1.503    3.2935      2.004         1
  1.000    2.010    6.002      26.444     1.504    3.2957      2.020         1
  1.000    2.162    6.269      29.710     1.526    3.3459      2.337         1
  1.000    2.242    6.239      30.661     1.561    3.4215      2.513         1
  1.000    2.242    6.316      31.040     1.550    3.3983      2.513         1
  1.000    2.301    6.465      32.608     1.553    3.4033      2.647         1
  1.000    2.353    6.439      33.211     1.576    3.4543      2.768         1
  1.000    2.362    6.447      33.379     1.578    3.4594      2.790         1
  1.000    2.367    6.396      33.186     1.587    3.4798      2.801         1
  1.000    2.518    6.822      37.654     1.585    3.4744      3.170         1
  1.000    2.567    6.806      38.297     1.606    3.5194      3.295         1
  1.000    2.621    6.746      38.757     1.635    3.5848      3.435         1
  1.000    2.629    6.698      38.599     1.646    3.6083      3.456         1
  1.000    2.718    7.112      42.372     1.619    3.5479      3.694         1
  1.000    2.720    6.999      41.730     1.636    3.5854      3.699         1
  1.000    2.740    7.149      42.938     1.621    3.5542      3.754         1
  1.000    2.773    6.961      42.312     1.662    3.6434      3.845         1
  1.000    2.798    6.979      42.804     1.669    3.6589      3.914         1
  1.000    2.799    7.019      43.065     1.663    3.6459      3.917         1
  1.000    2.802    7.037      43.221     1.662    3.6423      3.926         1
  1.000    2.812    6.976      42.999     1.675    3.6723      3.954         1
  1.000    3.024    7.000      46.400     1.761    3.8592      4.572         1
  1.000    3.079    6.923      46.725     1.801    3.9478      4.740         1
  1.000    3.091    7.043      47.720     1.782    3.9064      4.777         1
  1.000    3.108    7.012      47.771     1.796    3.9371      4.830         1
  1.000    3.232    7.394      52.383     1.777    3.8942      5.223         1
  1.000    3.236    7.469      52.980     1.764    3.8677      5.236         1
  1.000    3.253    7.368      52.538     1.791    3.9248      5.291         1
  1.000    3.258    7.389      52.769     1.789    3.9208      5.307         1
  1.000    3.325    7.713      56.216     1.758    3.8530      5.528         1
  1.000    3.347    7.548      55.377     1.797    3.9384      5.601         1
  1.000    3.371    7.581      56.018     1.801    3.9472      5.682         1
  1.000    3.398    7.514      55.967     1.826    4.0016      5.773         1
  1.000    3.479    7.853      59.887     1.795    3.9355      6.052         1
  1.000    3.479    8.349      63.669     1.714    3.7579      6.052         1
  1.000    3.489    7.964      60.908     1.780    3.9010      6.087         1
  1.000    3.536    8.380      64.953     1.730    3.7921      6.252         1
  1.000    3.606    8.315      65.725     1.766    3.8706      6.502         1
  1.000    3.618    7.932      62.906     1.839    4.0304      6.545         1
  1.000    3.624    7.992      63.487     1.830    4.0106      6.567         1
  1.000    3.654    8.006      64.125     1.840    4.0324      6.676         1
  1.000    3.748    8.347      68.576     1.815    3.9784      7.024         1
  1.000    3.758    8.240      67.877     1.838    4.0299      7.061         1
  1.000    3.842    7.969      67.112     1.931    4.2326      7.381         1
  1.000    3.860    8.244      69.754     1.880    4.1220      7.450         1
  1.000    3.876    8.274      70.298     1.881    4.1238      7.512         1
  1.000    3.887    7.839      66.791     1.984    4.3479      7.554         1
  1.000    3.894    8.265      70.547     1.891    4.1448      7.582         1
  1.000    3.927    8.024      69.071     1.959    4.2930      7.711         1
  1.000    4.221    8.729      80.765     1.936    4.2444      8.908         1
  1.000    4.267    8.830      82.589     1.935    4.2418      9.104         1
  1.000    4.276    8.829      82.754     1.939    4.2506      9.142         1
  1.000    4.343    8.810      83.870     1.972    4.3232      9.431         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
