
Tuff, Nevada Test Site, R0 =  1.646 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.969    2.974       4.744     1.483    2.4415      0.470         1
  1.000    1.026    2.563       4.328     1.668    2.7448      0.526         1
  1.000    1.356    3.147       7.024     1.757    2.8922      0.919         1
  1.000    1.365    3.209       7.210     1.740    2.8644      0.932         1
  1.000    1.410    2.926       6.791     1.930    3.1769      0.994         1
  1.000    1.661    3.855      10.540     1.757    2.8921      1.379         1
  1.000    1.666    3.868      10.607     1.757    2.8913      1.388         1
  1.000    1.669    4.085      11.222     1.691    2.7831      1.393         1
  1.000    1.724    3.888      11.033     1.797    2.9573      1.486         1
  1.000    1.726    3.841      10.912     1.816    2.9893      1.490         1
  1.000    1.748    3.795      10.919     1.854    3.0516      1.528         1
  1.000    1.752    3.650      10.526     1.923    3.1654      1.535         1
  1.000    1.772    3.735      10.894     1.903    3.1318      1.570         1
  1.000    2.400    4.614      18.227     2.084    3.4303      2.880         1
  1.000    2.401    4.655      18.397     2.065    3.3993      2.882         1
  1.000    2.538    4.795      20.031     2.125    3.4969      3.221         1
  1.000    2.560    4.738      19.965     2.175    3.5807      3.277         1
  1.000    2.567    4.729      19.981     2.187    3.6003      3.295         1
  1.000    2.604    4.759      20.398     2.208    3.6349      3.390         1
  1.000    3.000    5.525      27.283     2.188    3.6016      4.500         1
  1.000    3.003    5.527      27.320     2.190    3.6044      4.509         1
  1.000    3.041    5.766      28.862     2.116    3.4829      4.624         1
  1.000    3.175    5.545      28.979     2.340    3.8511      5.040         1
  1.000    3.175    5.599      29.261     2.310    3.8020      5.040         1
  1.000    3.201    5.616      29.590     2.325    3.8277      5.123         1
  1.000    3.806    7.098      44.467     2.156    3.5490      7.243         1
  1.000    3.820    6.730      42.316     2.313    3.8067      7.296         1
  1.000    3.821    6.674      41.975     2.339    3.8505      7.300         1
  1.000    3.843    7.472      47.265     2.059    3.3891      7.384         1
  1.000    3.924    7.316      47.253     2.157    3.5502      7.699         1
  1.000    3.989    6.981      45.837     2.333    3.8405      7.956         1
  1.000    4.013    6.909      45.637     2.386    3.9269      8.052         1
  1.000    4.057    7.343      49.035     2.235    3.6782      8.230         1
  1.000    4.140    7.297      49.725     2.311    3.8045      8.570         1
  1.000    4.148    7.384      50.415     2.282    3.7559      8.603         1
  1.000    4.182    7.300      50.250     2.341    3.8537      8.745         1
  1.000    4.614    7.845      59.580     2.428    3.9966     10.645         1
  1.000    4.667    7.814      60.026     2.483    4.0870     10.890         1
  1.000    4.739    7.838      61.140     2.529    4.1631     11.229         1
  1.000    5.093    8.605      72.136     2.450    4.0330     12.969         1
  1.000    5.190    8.279      70.725     2.680    4.4115     13.468         1
  1.000    5.308    8.459      73.906     2.685    4.4188     14.087         1
  1.285    1.064    2.417       3.294     1.390    2.2884      0.566         1
  1.285    1.076    2.240       3.088     1.498    2.4652      0.579         1
  1.285    1.336    2.530       4.330     1.649    2.7143      0.892         1
  1.285    1.349    2.556       4.417     1.648    2.7127      0.910         1
  1.285    1.447    2.857       5.296     1.577    2.5956      1.047         1
  1.285    1.471    2.770       5.220     1.660    2.7316      1.082         1
  1.285    1.832    3.623       8.503     1.574    2.5913      1.678         1
  1.285    1.858    3.473       8.266     1.674    2.7547      1.726         1
  1.285    1.864    3.504       8.367     1.663    2.7370      1.737         1
  1.285    1.905    3.429       8.368     1.751    2.8823      1.815         1
  1.285    2.733    4.645      16.262     1.891    3.1121      3.735         1
  1.285    2.757    4.584      16.189     1.953    3.2141      3.801         1
  1.285    3.199    5.197      21.297     2.024    3.3320      5.117         1
  1.285    3.227    5.151      21.293     2.084    3.4295      5.207         1
  1.285    3.298    5.326      22.501     2.044    3.3642      5.438         1
  1.285    3.344    5.492      23.526     1.990    3.2753      5.591         1
  1.285    3.346    5.476      23.471     2.001    3.2933      5.598         1
  1.285    4.165    7.258      38.724     1.826    3.0060      8.674         1
  1.285    4.187    7.200      38.618     1.860    3.0611      8.766         1
  1.285    4.257    6.213      33.881     2.472    4.0689      9.061         1
  1.285    4.395    7.215      40.621     1.991    3.2775      9.658         1
  1.285    4.423    6.597      37.378     2.362    3.8872      9.782         1
  1.285    4.496    7.084      40.800     2.130    3.5064     10.107         1
  1.285    4.828    7.691      47.566     2.091    3.4412     11.655         1
  1.285    4.882    7.664      47.930     2.144    3.5290     11.917         1
  1.285    5.461    8.250      57.713     2.302    3.7893     14.911         1
  1.285    5.520    8.217      58.103     2.371    3.9028     15.235         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
