
Nitrogen, liquid, R0 =  0.820 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.012    1.170    3.140       2.976     1.574    1.2911      0.684    1    1
  1.012    1.570    3.740       4.756     1.702    1.3960      1.233    1    1
  1.012    2.500    5.000      10.125     1.976    1.6200      3.125    1    1
  1.012    4.270    7.450      25.767     2.314    1.8976      9.117    1    1
  1.012    5.520    9.050      40.464     2.532    2.0766     15.235    1    1
  1.015    0.640    2.200       1.138     1.390    1.1395      0.205    2    2
  1.015    1.100    2.970       2.640     1.565    1.2833      0.605    2    2
  1.015    1.440    3.810       4.433     1.584    1.2989      1.037    2    2
  1.015    1.720    3.790       5.267     1.804    1.4794      1.479    2    2
  1.015    1.740    4.110       5.778     1.709    1.4012      1.514    2    2
  1.015    2.320    4.920       9.223     1.865    1.5290      2.691    2    2
  1.015    2.700    5.660      12.348     1.884    1.5450      3.645    2    2
  1.015    2.740    5.680      12.575     1.904    1.5610      3.754    2    2
  1.015    3.260    6.470      17.043     1.986    1.6286      5.314    2    2
  1.000    0.750    2.580       1.587     1.410    1.1561      0.281    3    3
  1.000    0.970    2.970       2.362     1.485    1.2177      0.470    3    3
  1.000    1.390    3.530       4.024     1.650    1.3526      0.966    3    3
  1.000    1.850    4.190       6.356     1.791    1.4683      1.711    3    3
  1.000    2.440    5.090      10.184     1.921    1.5750      2.977    3    3
  1.000    2.690    5.500      12.132     1.957    1.6050      3.618    3    3
  1.000    2.900    5.920      14.078     1.960    1.6074      4.205    3    3
  1.000    3.540    6.660      19.333     2.135    1.7504      6.266    3    3
  1.000    3.640    6.980      20.834     2.090    1.7137      6.625    3    3
  1.000    3.980    7.340      23.955     2.185    1.7913      7.920    3    3
  1.000    4.260    7.520      26.269     2.307    1.8915      9.074    3    3
  1.000    4.320    7.590      26.887     2.321    1.9033      9.331    3    3
  1.000    4.380    7.430      26.686     2.436    1.9976      9.592    3    3
  1.000    4.500    7.730      28.524     2.393    1.9624     10.125    3    3
  1.000    4.550    8.170      30.482     2.257    1.8507     10.351    3    3
  1.000    4.600    7.920      29.874     2.386    1.9561     10.580    3    3
  1.000    4.690    8.360      32.151     2.278    1.8679     10.998    3    3
  1.000    4.860    8.510      33.914     2.332    1.9118     11.810    3    3
  1.000    5.040    8.480      35.046     2.465    2.0214     12.701    3    3
  1.000    5.200    8.820      37.609     2.436    1.9979     13.520    3    3
  1.000    5.300    6.920      30.074     4.272    3.5027     14.045    3    3
  1.000    0.000    0.880       0.000     1.000    0.8200     -0.000    3    4
  1.000    0.900    2.580       1.904     1.536    1.2593      0.405    3    4
  1.000    1.510    3.530       4.371     1.748    1.4330      1.140    3    4
  1.000    1.970    4.190       6.769     1.887    1.5477      1.941    3    4
  1.000    2.540    5.090      10.602     1.996    1.6368      3.226    3    4
  1.000    2.780    5.500      12.538     2.022    1.6581      3.864    3    4
  1.000    2.990    5.930      14.539     2.017    1.6539      4.470    3    4
  1.000    3.620    6.660      19.770     2.191    1.7964      6.552    3    4
  1.000    3.720    6.980      21.292     2.141    1.7557      6.919    3    4
  1.000    3.890    6.850      21.850     2.314    1.8976      7.566    3    4
  1.000    4.050    7.340      24.376     2.231    1.8294      8.201    3    4
  1.000    4.330    7.520      26.701     2.357    1.9330      9.375    3    4
  1.000    4.330    7.520      26.701     2.357    1.9330      9.375    3    4
  1.000    4.360    7.520      26.886     2.380    1.9514      9.505    3    4
  1.000    4.390    7.430      26.747     2.444    2.0041      9.636    3    4
  1.000    4.450    7.590      27.696     2.417    1.9821      9.901    3    4
  1.000    4.570    7.730      28.968     2.446    2.0059     10.443    3    4
  1.000    4.610    8.170      30.884     2.295    1.8819     10.626    3    4
  1.000    4.660    7.920      30.264     2.429    1.9921     10.858    3    4
  1.000    4.750    8.360      32.562     2.316    1.8989     11.281    3    4
  1.000    4.920    8.510      34.333     2.370    1.9438     12.103    3    4
  1.000    5.080    8.480      35.324     2.494    2.0452     12.903    3    4
  1.000    5.200    8.800      37.523     2.444    2.0044     13.520    3    4
  1.000    5.350    8.920      39.132     2.499    2.0489     14.311    3    4

References:
1. V. N. Zubarev, G. S. Telegin, Shock compressibility of liquid nitrogen and
   solid carbon dioxide, Dokl. Akad. Nauk SSSR 142(2), 309-312 (1962) [in
   Russian]
2. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 15
3. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 16
4. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. To = 77.4 K
2. To =77 K
3. To = 75 K

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
