
Epoxy-quartz mixture, R0 =  1.660 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.687    3.779       4.310     1.222    2.0288      0.236         1
  1.000    0.690    3.804       4.357     1.222    2.0278      0.238         1
  1.000    0.692    3.902       4.482     1.216    2.0179      0.239         1
  1.000    0.809    4.152       5.576     1.242    2.0617      0.327         1
  1.000    0.888    4.163       6.137     1.271    2.1101      0.394         1
  1.000    0.893    4.171       6.183     1.272    2.1122      0.399         1
  1.000    0.909    4.197       6.333     1.276    2.1189      0.413         1
  1.000    1.267    4.787      10.068     1.360    2.2575      0.803         1
  1.000    1.287    4.705      10.052     1.377    2.2850      0.828         1
  1.000    1.619    5.267      14.155     1.444    2.3967      1.311         1
  1.000    2.218    5.976      22.003     1.590    2.6397      2.460         1
  1.000    2.451    6.109      24.856     1.670    2.7723      3.004         1
  1.000    2.840    6.537      30.818     1.768    2.9352      4.033         1
  1.000    2.899    6.528      31.415     1.799    2.9861      4.202         1
  1.000    3.181    7.000      36.963     1.833    3.0427      5.059         1
  1.000    3.227    7.021      37.610     1.851    3.0719      5.207         1
  1.000    3.519    7.431      43.409     1.900    3.1532      6.192         1
  1.000    3.923    8.033      52.312     1.955    3.2445      7.695         1
  1.000    3.974    8.187      54.008     1.943    3.2258      7.896         1
  1.000    4.001    8.600      57.118     1.870    3.1042      8.004         1
  1.000    4.039    8.268      55.435     1.955    3.2454      8.157         1
  1.000    4.240    8.920      62.783     1.906    3.1639      8.989         1
  1.000    4.300    8.782      62.686     1.959    3.2526      9.245         1
  1.000    4.408    8.693      63.609     2.029    3.3676      9.715         1
  1.000    4.643    9.224      71.093     2.014    3.3425     10.779         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
