
Epoxy-wollastonite mixture, R0 =  1.852 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.660    3.953       4.832     1.200    2.2232      0.218         1
  1.000    0.793    4.154       6.101     1.236    2.2890      0.314         1
  1.000    0.848    4.264       6.697     1.248    2.3117      0.360         1
  1.000    1.212    4.827      10.835     1.335    2.4729      0.734         1
  1.000    1.227    4.820      10.953     1.341    2.4845      0.753         1
  1.000    1.576    5.354      15.627     1.417    2.6246      1.242         1
  1.000    2.134    6.090      24.069     1.539    2.8510      2.277         1
  1.000    2.138    6.038      23.908     1.548    2.8673      2.286         1
  1.000    2.246    6.070      25.249     1.587    2.9398      2.522         1
  1.000    2.361    6.346      27.748     1.592    2.9493      2.787         1
  1.000    3.017    7.122      39.794     1.735    3.2131      4.551         1
  1.000    3.822    8.130      57.547     1.887    3.4951      7.304         1
  1.000    3.842    8.222      58.503     1.877    3.4765      7.381         1
  1.000    3.870    8.545      61.244     1.828    3.3851      7.488         1
  1.000    4.111    8.987      68.423     1.843    3.4134      8.450         1
  1.000    4.298    8.745      69.609     1.966    3.6419      9.236         1
  1.000    4.495    9.269      77.162     1.942    3.5958     10.103         1
  1.000    4.534    8.978      75.388     2.020    3.7415     10.279         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
