
Tantalum carbide-carbon(70) mixture, R0 =  4.433 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.618    2.032       5.567     1.437    6.3705      0.191         1
  1.000    0.809    2.020       7.244     1.668    7.3944      0.327         1
  1.000    1.100    2.473      12.059     1.801    7.9846      0.605         1
  1.000    1.377    3.003      18.331     1.847    8.1871      0.948         1
  1.000    1.405    3.032      18.885     1.864    8.2611      0.987         1
  1.000    1.833    3.615      29.374     2.029    8.9929      1.680         1
  1.000    2.046    3.859      35.001     2.129    9.4357      2.093         1
  1.000    2.302    4.574      46.677     2.013    8.9245      2.650         1
  1.000    2.561    5.105      57.957     2.007    8.8956      3.279         1
  1.000    2.842    5.320      67.025     2.147    9.5172      4.038         1
  1.000    3.255    6.060      87.442     2.160    9.5772      5.298         1
  1.000    3.330    6.310      93.148     2.117    9.3867      5.544         1
  1.000    3.414    6.443      97.510     2.127    9.4295      5.828         1
  1.000    3.615    6.839     109.597     2.121    9.4036      6.534         1
  2.158    0.956    2.859       5.614     0.696    3.0859      0.457         1
  2.158    1.264    3.477       9.027     0.728    3.2272      0.799         1
  2.158    1.644    4.099      13.842     0.774    3.4295      1.351         1
  2.158    2.349    5.071      24.467     0.863    3.8265      2.759         1
  2.158    2.386    5.164      25.308     0.861    3.8182      2.847         1
  2.158    2.534    5.315      27.664     0.886    3.9256      3.211         1
  2.158    2.770    5.594      31.828     0.918    4.0687      3.836         1
  2.158    3.066    5.886      37.068     0.967    4.2872      4.700         1
  2.158    3.292    6.057      40.956     1.015    4.4995      5.419         1
  2.158    3.611    6.609      49.019     1.021    4.5280      6.520         1
  2.158    3.831    6.943      54.634     1.034    4.5826      7.338         1
  2.158    4.102    7.451      62.779     1.031    4.5698      8.413         1
  2.158    4.114    7.503      63.402     1.026    4.5474      8.463         1
  2.158    4.243    7.575      66.017     1.053    4.6696      9.002         1
  2.158    4.247    7.569      66.027     1.056    4.6799      9.019         1
  2.158    4.336    7.690      68.488     1.062    4.7094      9.400         1
  2.158    4.615    8.310      78.772     1.042    4.6194     10.649         1
  2.158    4.638    8.224      78.346     1.063    4.7106     10.756         1
  2.158    4.675    8.215      78.884     1.075    4.7666     10.928         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
