
Tantalum carbide-carbon(85) mixture, R0 =  1.860 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.765    2.173       3.092     1.543    2.8706      0.293         1
  1.000    1.366    2.732       6.941     2.000    3.7200      0.933         1
  1.000    1.769    3.441      11.322     2.058    3.8279      1.565         1
  1.000    2.308    4.171      17.906     2.239    4.1643      2.663         1
  1.000    2.583    4.448      21.370     2.385    4.4361      3.336         1
  1.000    2.998    4.954      27.625     2.533    4.7109      4.494         1
  1.000    3.350    5.564      34.669     2.513    4.6744      5.611         1
  1.000    3.680    5.962      40.809     2.613    4.8595      6.771         1
  1.000    4.182    7.111      55.313     2.428    4.5157      8.745         1
  1.000    4.297    7.236      57.833     2.462    4.5794      9.232         1
  1.000    4.388    7.653      62.461     2.344    4.3597      9.627         1
  1.000    4.606    8.341      71.459     2.233    4.1538     10.608         1
  1.048    0.884    2.848       4.469     1.384    2.5739      0.391         1
  1.048    0.994    2.818       4.972     1.474    2.7423      0.494         1
  1.048    1.312    3.503       8.158     1.526    2.8379      0.861         1
  1.048    1.707    4.137      12.535     1.625    3.0219      1.457         1
  1.048    2.294    5.051      20.567     1.748    3.2519      2.631         1
  1.048    2.414    5.248      22.487     1.767    3.2869      2.914         1
  1.048    2.486    5.268      23.246     1.807    3.3611      3.090         1
  1.048    2.621    5.468      25.439     1.833    3.4091      3.435         1
  1.048    2.872    5.725      29.185     1.915    3.5618      4.124         1
  1.048    3.187    6.052      34.236     2.016    3.7495      5.079         1
  1.048    3.416    6.200      37.593     2.125    3.9529      5.835         1
  1.048    3.764    6.712      44.844     2.173    4.0413      7.084         1
  1.048    4.008    7.032      50.027     2.219    4.1276      8.032         1
  1.048    4.010    6.978      49.668     2.244    4.1732      8.040         1
  1.048    4.824    8.309      71.147     2.275    4.2320     11.636         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
