
Titanium carbide-carbon(50) mixture, R0 =  2.165 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.748    2.154       3.488     1.532    3.3168      0.280         1
  1.000    0.951    2.772       5.707     1.522    3.2957      0.452         1
  1.000    0.972    2.660       5.598     1.576    3.4117      0.472         1
  1.000    1.160    3.214       8.072     1.565    3.3877      0.673         1
  1.000    1.325    3.412       9.788     1.635    3.5395      0.878         1
  1.000    1.599    3.957      13.699     1.678    3.6331      1.278         1
  1.000    1.606    3.971      13.807     1.679    3.6352      1.290         1
  1.000    1.628    4.057      14.299     1.670    3.6161      1.325         1
  1.000    1.772    4.320      16.573     1.695    3.6706      1.570         1
  1.000    2.121    4.879      22.404     1.769    3.8300      2.249         1
  1.000    2.188    4.887      23.150     1.811    3.9201      2.394         1
  1.000    2.266    5.000      24.530     1.829    3.9594      2.567         1
  1.000    2.511    5.280      28.704     1.907    4.1283      3.153         1
  1.000    2.570    5.283      29.395     1.947    4.2159      3.302         1
  1.000    2.801    5.698      34.554     1.967    4.2583      3.923         1
  1.000    3.011    6.106      39.804     1.973    4.2712      4.533         1
  1.000    3.091    6.333      42.381     1.953    4.2292      4.777         1
  1.000    3.156    6.281      42.917     2.010    4.3515      4.980         1
  1.000    3.174    6.468      44.446     1.964    4.2511      5.037         1
  1.000    3.392    6.664      48.938     2.037    4.4094      5.753         1
  1.000    3.505    6.828      51.813     2.055    4.4486      6.143         1
  1.000    3.715    7.357      59.172     2.020    4.3734      6.901         1
  1.000    3.801    7.536      62.015     2.018    4.3683      7.224         1
  1.000    3.882    7.481      62.874     2.079    4.5002      7.535         1
  1.000    3.949    7.680      65.661     2.058    4.4565      7.797         1
  1.000    3.955    7.545      64.605     2.102    4.5501      7.821         1
  1.000    4.155    8.008      72.037     2.078    4.4997      8.632         1
  1.000    4.190    8.022      72.770     2.093    4.5323      8.778         1
  1.000    4.204    7.963      72.477     2.118    4.5863      8.837         1
  1.000    4.508    8.479      82.754     2.135    4.6228     10.161         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
