
Titanium carbide-carbon(80) mixture, R0 =  1.480 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.807    2.063       2.464     1.643    2.4309      0.326         1
  1.000    1.012    2.281       3.416     1.797    2.6603      0.512         1
  1.000    1.090    2.310       3.727     1.893    2.8023      0.594         1
  1.000    1.238    2.720       4.984     1.835    2.7163      0.766         1
  1.000    1.488    3.074       6.770     1.938    2.8685      1.107         1
  1.000    1.736    3.655       9.391     1.905    2.8189      1.507         1
  1.000    1.788    3.678       9.733     1.946    2.8801      1.599         1
  1.000    1.816    3.620       9.730     2.007    2.9698      1.649         1
  1.000    1.895    3.901      10.941     1.945    2.8781      1.796         1
  1.000    2.406    4.608      16.409     2.093    3.0971      2.894         1
  1.000    2.492    4.576      16.877     2.196    3.2498      3.105         1
  1.000    2.586    4.724      18.080     2.210    3.2701      3.344         1
  1.000    2.733    5.015      20.285     2.198    3.2525      3.735         1
  1.000    2.796    5.126      21.212     2.200    3.2560      3.909         1
  1.000    3.175    5.437      25.549     2.404    3.5574      5.040         1
  1.000    3.432    5.773      29.323     2.466    3.6497      5.889         1
  1.000    3.452    5.795      29.607     2.473    3.6605      5.958         1
  1.000    3.544    5.931      31.109     2.485    3.6774      6.280         1
  1.000    3.572    5.968      31.550     2.491    3.6864      6.380         1
  1.000    3.796    6.178      34.709     2.594    3.8386      7.205         1
  1.000    3.810    6.377      35.959     2.484    3.6766      7.258         1
  1.000    4.284    6.925      43.907     2.622    3.8807      9.176         1
  1.000    4.364    7.147      46.161     2.568    3.8008      9.522         1
  1.000    4.390    7.166      46.559     2.581    3.8205      9.636         1
  1.000    4.546    7.276      48.954     2.665    3.9445     10.333         1
  1.000    4.576    7.297      49.419     2.682    3.9690     10.470         1
  1.000    4.699    7.722      53.703     2.554    3.7805     11.040         1
  1.000    4.714    7.836      54.670     2.510    3.7147     11.111         1
  1.000    5.126    8.221      62.369     2.656    3.9312     13.138         1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
