
Phenolic refrasil, R0 =  1.656 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.708    3.213       3.767     1.283    2.1240      0.251    1    1
  1.000    0.735    3.192       3.885     1.299    2.1514      0.270    1    1
  1.000    0.971    3.629       5.835     1.365    2.2610      0.471    1    1
  1.000    1.289    4.085       8.720     1.461    2.4194      0.831    1    1
  1.000    1.680    4.454      12.391     1.606    2.6589      1.411    1    1
  1.000    2.336    5.120      19.806     1.839    3.0455      2.728    1    1
  1.000    2.852    5.560      26.259     2.053    3.4001      4.067    1    1
  1.000    3.631    6.663      40.064     2.198    3.6392      6.592    1    1
  1.000    4.085    7.577      51.257     2.170    3.5932      8.344    1    1
  1.000    4.498    8.278      61.660     2.190    3.6266     10.116    1    1
  1.003    1.346    4.209       9.354     1.466    2.4272      0.906    2    1
  1.003    1.706    4.697      13.230     1.566    2.5927      1.455    2    1
  1.003    1.759    4.613      13.397     1.611    2.6686      1.547    2    1
  1.003    2.316    5.225      19.979     1.791    2.9654      2.682    2    1
  1.003    2.481    5.439      22.279     1.833    3.0358      3.078    2    1
  1.003    2.485    5.409      22.192     1.844    3.0541      3.088    2    1
  1.003    3.380    6.481      36.167     2.084    3.4505      5.712    2    1
  1.003    3.414    6.366      35.882     2.150    3.5604      5.828    2    1
  1.003    3.517    6.731      39.084     2.088    3.4576      6.185    2    1
  1.003    3.674    7.024      42.606     2.090    3.4617      6.749    2    1
  1.003    3.890    7.183      46.132     2.175    3.6013      7.566    2    1
  1.003    4.078    7.624      51.331     2.144    3.5497      8.315    2    1
  1.003    4.492    8.343      61.874     2.160    3.5768     10.089    2    1
  1.003    4.790    8.710      68.881     2.215    3.6684     11.472    2    1
  1.004    0.664    3.744       4.100     1.210    2.0045      0.220    3    1
  1.004    0.683    3.720       4.190     1.220    2.0198      0.233    3    1
  1.004    0.929    3.903       5.979     1.307    2.1641      0.432    3    1
  1.004    1.201    4.237       8.391     1.390    2.3013      0.721    3    1
  1.004    1.270    4.245       8.890     1.421    2.3529      0.806    3    1
  1.004    1.605    4.604      12.185     1.529    2.5315      1.288    3    1
  1.004    2.279    5.345      20.087     1.736    2.8747      2.597    3    1
  1.004    2.374    5.358      20.975     1.788    2.9609      2.818    3    1
  1.004    2.627    5.325      23.068     1.965    3.2546      3.451    3    1
  1.004    2.910    5.769      27.683     2.009    3.3274      4.234    3    1
  1.004    3.339    6.423      35.365     2.074    3.4343      5.574    3    1
  1.004    3.663    7.130      43.067     2.048    3.3912      6.709    3    1
  1.004    3.808    7.179      45.080     2.121    3.5118      7.250    3    1
  1.004    4.036    7.526      50.088     2.147    3.5560      8.145    3    1
  1.004    4.381    8.170      59.022     2.147    3.5556      9.597    3    1
  1.198    1.430    3.984       7.874     1.302    2.1558      1.022    4    1
  1.198    1.814    4.509      11.304     1.396    2.3122      1.645    4    1
  1.198    2.400    5.472      18.150     1.487    2.4617      2.880    4    1
  1.198    2.583    5.680      20.276     1.531    2.5346      3.336    4    1
  1.198    3.503    6.635      32.121     1.768    2.9277      6.136    4    1
  1.198    5.005    8.916      61.671     1.903    3.1506     12.525    4    1
  1.525    0.766    2.421       2.014     0.959    1.5886      0.293    5    1
  1.525    0.835    2.431       2.205     0.999    1.6542      0.349    5    1
  1.525    1.560    3.352       5.679     1.227    2.0314      1.217    5    1
  1.525    1.968    3.950       8.442     1.307    2.1643      1.937    5    1
  1.525    2.588    4.973      13.977     1.367    2.2644      3.349    5    1
  1.525    2.781    5.208      15.729     1.407    2.3304      3.867    5    1
  1.525    2.931    5.459      17.376     1.416    2.3451      4.295    5    1
  1.525    3.789    6.321      26.010     1.637    2.7111      7.178    5    1
  1.525    4.593    7.220      36.013     1.802    2.9847     10.548    5    1
  1.525    5.347    8.641      50.177     1.720    2.8489     14.295    5    1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. McDonnel-Douglas
2. three-dimensional weave, Avco
3. one-dimensional weave, Avco
4. multiple-warp, GE 2B-3057
5. low-density phenolic, GE M-3057

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
