
Eclogite, Sunnmore, Norway, R0 =  3.551 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.500    6.800      12.073     1.079    3.8328      0.125         1
  1.000    0.750    7.020      18.696     1.120    3.9758      0.281         1
  1.000    0.770    7.100      19.413     1.122    3.9830      0.296         1
  1.000    1.020    7.400      26.803     1.160    4.1187      0.520         1
  1.000    1.030    7.390      27.029     1.162    4.1261      0.530         1
  1.000    1.070    7.310      27.775     1.171    4.1599      0.572         1
  1.000    1.220    7.630      33.055     1.190    4.2269      0.744         1
  1.000    1.350    7.860      37.680     1.207    4.2874      0.911         1
  1.000    1.510    7.920      42.467     1.236    4.3875      1.140         1
  1.000    1.510    8.040      43.111     1.231    4.3721      1.140         1
  1.000    1.610    7.840      44.822     1.258    4.4687      1.296         1
  1.000    1.610    7.990      45.680     1.252    4.4471      1.296         1
  1.000    1.630    7.830      45.321     1.263    4.4846      1.328         1
  1.000    2.030    8.370      60.335     1.320    4.6880      2.060         1
  1.000    2.270    8.810      71.015     1.347    4.7835      2.576         1
  1.000    2.310    8.720      71.529     1.360    4.8307      2.668         1
  1.000    2.550    8.880      80.409     1.403    4.9815      3.251         1
  1.000    2.720    9.110      87.991     1.426    5.0625      3.699         1
  1.000    2.760    9.240      90.559     1.426    5.0635      3.809         1
  1.000    2.990    9.220      97.893     1.480    5.2553      4.470         1
  1.000    2.990    9.360      99.380     1.469    5.2178      4.470         1
  1.000    3.260    9.720     112.521     1.505    5.3430      5.314         1
  1.000    0.000    5.267       0.000     1.000    3.5510      0.000         2
  1.000    0.461    6.701      10.970     1.074    3.8133      0.106         2
  1.000    0.714    6.922      17.550     1.115    3.9594      0.255         2
  1.000    0.730    6.996      18.135     1.117    3.9647      0.266         2
  1.000    0.981    7.298      25.423     1.155    4.1025      0.481         2
  1.000    0.987    7.282      25.522     1.157    4.1078      0.487         2
  1.000    1.027    7.205      26.276     1.166    4.1413      0.527         2
  1.000    1.173    7.523      31.336     1.185    4.2070      0.688         2
  1.000    1.301    7.751      35.809     1.202    4.2673      0.846         2
  1.000    1.461    7.923      41.105     1.226    4.3538      1.067         2
  1.000    1.464    7.810      40.602     1.231    4.3702      1.072         2
  1.000    1.562    7.731      42.881     1.253    4.4501      1.220         2
  1.000    1.564    7.880      43.764     1.248    4.4303      1.223         2
  1.000    1.580    7.718      43.303     1.257    4.4651      1.248         2
  1.000    1.976    8.247      57.867     1.315    4.6699      1.952         2
  1.000    2.222    8.687      68.543     1.344    4.7715      2.469         2
  1.000    2.256    8.593      68.839     1.356    4.8152      2.545         2
  1.000    2.491    8.750      77.399     1.398    4.9643      3.103         2
  1.000    2.665    8.983      85.010     1.422    5.0488      3.551         2
  1.000    2.704    9.106      87.435     1.422    5.0508      3.656         2
  1.000    2.930    9.222      95.950     1.466    5.2046      4.292         2
  1.000    2.934    9.092      94.726     1.476    5.2429      4.304         2
  1.000    3.198    9.578     108.769     1.501    5.3310      5.114         2

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 730-739
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
