
Argon, gas, R0 =  0.00178 g/cc

    R0       P0          U        D           P        R/R0      R         E-E0    Rem  Ref
  0.00129  0.000796    3.030    3.877       0.016     3.317    0.0059      5.073         1
  0.00129  0.000796    3.291    4.076       0.018     3.763    0.0067      5.914         1
  0.00129  0.000796    4.461    5.290       0.031     4.625    0.0082     10.471         1
  0.00129  0.000796    4.461    5.355       0.032     4.341    0.0077     10.464         1
  0.00129  0.000796    5.400    6.230       0.044     5.440    0.0097     15.115         1
  0.00129  0.000796    5.776    6.550       0.050     6.133    0.0109     17.225         1
  0.00129  0.000796    7.390    8.260       0.080     6.881    0.0122     27.858         1
  0.00129  0.000796    7.810    8.700       0.088     7.084    0.0126     31.052         1
  0.02454  0.001500    4.248    5.300       0.554    69.456    0.1236      9.072         2
  0.02451  0.001500    4.378    5.400       0.581    72.762    0.1295      9.633         2
  0.02450  0.001500    4.007    5.250       0.517    58.146    0.1035      8.075         2
  0.01817  0.001000    4.736    5.800       0.500    55.632    0.0990     11.260         2
  0.01676  0.001000    4.334    5.700       0.415    39.286    0.0699      9.437         2
  0.01635  0.001000    4.922    6.200       0.500    44.566    0.0793     12.162         2
  0.01146  0.000700    5.042    6.200       0.359    34.476    0.0614     12.761         2
  0.01144  0.000700    4.893    6.150       0.345    31.449    0.0560     12.019         2
  0.01142  0.000700    4.961    6.200       0.352    32.108    0.0572     12.355         2
  0.00820  0.000500    5.397    6.500       0.288    27.133    0.0483     14.614         2
  0.00817  0.000500    5.411    6.500       0.288    27.410    0.0488     14.690         2
  0.00817  0.000500    5.554    6.600       0.300    28.963    0.0516     15.475         2
  0.00328  0.000200    6.583    7.550       0.163    14.368    0.0256     21.721         2
  0.00327  0.000200    6.475    7.500       0.159    13.442    0.0239     21.016         2
  0.00326  0.000200    6.486    7.500       0.159    13.565    0.0241     21.087         2
  0.08168  0.005000    4.100    5.360       1.800   195.205    0.3475      8.452         3
  0.08108  0.005000    2.110    2.800       0.484   184.835    0.3290      2.273         3
  0.04089  0.002500    4.400    5.500       0.992   114.855    0.2044      9.729         3
  0.02903  0.000300    2.100    2.800       0.171    65.237    0.1161      2.213         3
  0.02493  0.001500    1.730    2.330       0.102    54.394    0.0968      1.541         3
  0.02452  0.001500    4.730    5.670       0.659    83.078    0.1479     11.237         3
  0.00816  0.000500    4.160    5.260       0.179    21.915    0.0390      8.701         3
  0.00165  0.000100    5.680    6.610       0.062     6.583    0.0117     16.183         3
  0.00082  0.000300    5.470    6.360       0.029     3.312    0.0059     15.273         3
  1.06800  0.162400    2.520    4.968      13.533  1217.647    2.1674      3.252         4
  1.06800  0.162400    3.970    6.779      28.905  1447.989    2.5774      7.970         4
  0.98200  0.106800    1.420    2.870       4.109  1091.957    1.9437      1.062         4
  0.98200  0.106800    1.860    3.850       7.139  1067.331    1.8998      1.782         4
  0.98200  0.106800    2.530    4.720      11.833  1189.021    2.1165      3.259         4
  0.98200  0.106800    2.660    4.840      12.749  1224.843    2.1802      3.598         4
  0.98200  0.106800    4.100    6.873      27.779  1367.376    2.4339      8.470         4
  0.03329  0.002000    6.280    7.350       1.538   128.453    0.2286     19.771         5
  0.03329  0.002000    6.400    7.650       1.632   114.444    0.2037     20.530         5
  0.01651  0.001000    6.520    7.600       0.819    65.259    0.1162     21.307         5
  0.00822  0.000500    5.520    6.510       0.296    30.378    0.0541     15.287         5
  0.00493  0.000300    6.970    7.930       0.273    22.892    0.0407     24.344         5
  0.00164  0.000100    5.590    6.500       0.060     6.581    0.0117     15.676         5
  0.00128  0.000078    6.940    7.780       0.069     6.660    0.0119     24.136         5

References:
1. R. H. Christian, F. L. Yarger, J.Chem.Phys., 23, 2042 (1955)
2. V.E.Bespalov, V. K. Gryaznov, A.N.Dremin, V. E. Fortov, Dynamic compression of
   nonideal plasma of argon, Zh. Eksp. Teor. Fiz. 69(6), 2059-2066 (1975) [in
   Russian]
3. V. E. Fortov, A.A.Leontev, A.N.Dremin, V.K.Gryaznov, Generation of nonideal
   plasma by strong shock wave, Zh. Eksp. Teor. Fiz. 71(1), 225-236 (1976) [in
   Russian]
4. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 9-10
5. V. K. Gryaznov, M. V. Zhernokletov, V. N. Zubarev, I. L. Iosilevsky, V. E.
   Fortov, Thermodynamic properties of nonideal plasma of argon and xenon, Zh.
   Eksp. Teor. Fiz. 78(2), 546-585 (1980) [in Russian]

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
