
Hafnium, R0 = 13.610 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.400    3.310      18.020     1.137   15.4808      0.080         1
  1.000    0.960    3.620      47.298     1.361   18.5219      0.461         1
  1.000    1.730    4.690     110.428     1.584   21.5645      1.496         1
  1.000    1.760    4.850     116.175     1.570   21.3620      1.549         1
  1.000    2.860    6.330     246.393     1.824   24.8275      4.090         1
  1.000    4.200    7.940     453.866     2.123   28.8940      8.820         1
  1.056    0.320    3.340      13.777     1.047   14.2558      0.051         2
  1.056    0.440    3.430      19.454     1.086   14.7869      0.097         2
  1.056    0.500    3.500      22.558     1.105   15.0383      0.125         2
  1.056    0.500    3.530      22.751     1.103   15.0171      0.125         2
  1.056    0.610    3.620      28.464     1.139   15.5023      0.186         2
  1.056    0.920    3.860      45.775     1.243   16.9236      0.423         2
  1.056    0.980    3.900      49.266     1.265   17.2161      0.480         2
  1.056    1.000    3.900      50.271     1.274   17.3348      0.500         2
  1.056    1.020    3.850      50.619     1.288   17.5359      0.520         2
  1.056    1.020    3.960      52.065     1.276   17.3620      0.520         2
  1.056    1.400    4.250      76.696     1.412   19.2219      0.980         2
  1.056    1.550    4.460      89.109     1.452   19.7558      1.201         2
  1.056    1.610    4.510      93.596     1.473   20.0462      1.296         2
  1.056    1.690    4.650     101.296     1.488   20.2495      1.428         2
  1.056    1.770    4.740     108.145     1.512   20.5719      1.566         2
  1.056    1.880    4.880     118.258     1.541   20.9677      1.767         2
  1.056    2.170    5.210     145.731     1.623   22.0911      2.354         2
  1.056    2.230    5.440     156.371     1.605   21.8447      2.486         2
  1.056    2.250    5.420     157.194     1.619   22.0391      2.531         2
  1.056    2.420    5.520     172.190     1.686   22.9525      2.928         2
  1.063    0.370    3.360      15.913     1.057   14.3839      0.068         3
  1.063    0.700    3.670      32.883     1.162   15.8168      0.245         3
  1.063    0.990    3.860      48.914     1.265   17.2153      0.490         3
  1.063    1.350    4.250      73.440     1.378   18.7586      0.911         3
  1.063    1.770    4.770     108.069     1.495   20.3520      1.566         3
  1.063    2.350    5.510     165.741     1.640   22.3190      2.761         3
  1.056    0.000    2.984       0.000     0.947   12.8883      0.000         4
  1.056    0.322    3.345      13.882     1.048   14.2611      0.052         4
  1.056    0.439    3.430      19.407     1.086   14.7799      0.096         4
  1.056    0.499    3.499      22.503     1.104   15.0320      0.125         4
  1.056    0.504    3.534      22.956     1.104   15.0320      0.127         4
  1.056    0.611    3.621      28.514     1.139   15.5044      0.187         4
  1.056    0.918    3.864      45.717     1.242   16.9044      0.421         4
  1.056    0.980    3.899      49.246     1.265   17.2153      0.480         4
  1.056    1.003    3.898      50.389     1.275   17.3535      0.503         4
  1.056    1.021    3.851      50.675     1.289   17.5380      0.521         4
  1.056    1.025    3.958      52.287     1.278   17.3923      0.525         4
  1.056    1.397    4.252      76.557     1.410   19.1947      0.976         4
  1.056    1.551    4.463      89.214     1.451   19.7528      1.203         4
  1.056    1.606    4.515      93.454     1.470   20.0036      1.290         4
  1.056    1.689    4.651     101.244     1.487   20.2374      1.426         4
  1.056    1.771    4.738     108.145     1.512   20.5812      1.568         4
  1.056    1.877    4.878     118.005     1.539   20.9493      1.762         4
  1.056    2.166    5.206     145.331     1.622   22.0711      2.346         4
  1.056    2.231    5.437     156.334     1.606   21.8570      2.489         4
  1.056    2.251    5.420     157.242     1.620   22.0430      2.534         4
  1.056    2.422    5.521     172.340     1.687   22.9610      2.933         4

References:
1. A. A. Bakanova, I. P. Dudoladov, Yu. N. Sutulov, Electrons transitions in
   hafnium, europium, and ytterbium at high pressures, Fiz. Tverd. Tela 11,
   1881-1884 (1969) [in Russian]
2. R. G. McQueen, S. P. Marsh, J. W. Taylor, J. N. Fritz, W. J. Carter, The
   equation of state of solids from shock wave studies. - In: High Velocity
   Impact Phenomena / Ed. R.Kinslow. - New-York: Academic Press, p.293-417;
   appendies on pp. 515-568 (1970).
3. W. H. Gust, E. B. Royce, New Electronic Interactions in Rare-Earth Metals at
   High Pressure. Phys. Rev. Ser. B, 8, 3595-3609 (1973)
4. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
