
PETN, R0 =  1.774 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.130    2.900       0.669     1.047    1.8573      0.008    1    1
  1.000    0.171    2.760       0.837     1.066    1.8912      0.015    1    1
  1.000    0.177    2.860       0.898     1.066    1.8910      0.016    1    1
  1.000    0.221    3.054       1.197     1.078    1.9124      0.024    1    1
  1.000    0.321    3.504       1.995     1.101    1.9529      0.052    1    1
  1.000    0.323    3.396       1.946     1.105    1.9605      0.052    1    1
  1.000    0.341    3.394       2.053     1.112    1.9721      0.058    1    1
  1.000    0.349    3.093       1.915     1.127    1.9996      0.061    1    1
  1.000    0.372    3.282       2.166     1.128    2.0008      0.069    1    1
  1.000    0.382    3.550       2.406     1.121    1.9879      0.073    1    1
  1.000    0.385    3.437       2.348     1.126    1.9978      0.074    1    1
  1.000    0.394    3.354       2.344     1.133    2.0101      0.078    1    1
  1.000    0.394    3.383       2.365     1.132    2.0078      0.078    1    1
  1.000    0.421    3.861       2.884     1.122    1.9911      0.089    1    1
  1.000    0.426    3.486       2.635     1.139    2.0210      0.091    1    1
  1.000    0.427    3.293       2.495     1.149    2.0383      0.091    1    1
  1.000    0.434    3.240       2.495     1.155    2.0484      0.094    1    1
  1.000    0.435    3.414       2.635     1.146    2.0330      0.095    1    1
  1.000    0.456    3.640       2.945     1.143    2.0281      0.104    1    1
  1.000    0.457    3.716       3.013     1.140    2.0228      0.104    1    1
  1.000    0.463    3.513       2.886     1.152    2.0433      0.107    1    1
  1.000    0.481    3.445       2.940     1.162    2.0619      0.116    1    1
  1.000    0.555    4.000       3.938     1.161    2.0598      0.154    1    1
  1.000    0.601    3.000       3.199     1.251    2.2184      0.181    1    1
  1.000    0.601    3.837       4.091     1.186    2.1035      0.181    1    1
  1.000    0.622    3.894       4.297     1.190    2.1112      0.193    1    1
  1.000    0.809    4.298       6.168     1.232    2.1853      0.327    1    1
  1.000    0.814    4.179       6.035     1.242    2.2031      0.331    1    1
  1.000    0.836    4.325       6.414     1.240    2.1991      0.349    1    1
  1.000    0.837    4.303       6.389     1.241    2.2024      0.350    1    1
  1.000    0.838    4.281       6.364     1.243    2.2058      0.351    1    1
  1.000    0.858    4.249       6.467     1.253    2.2229      0.368    1    1
  1.000    0.914    4.432       7.186     1.260    2.2349      0.418    1    1
  1.000    0.949    4.518       7.606     1.266    2.2457      0.450    1    1
  1.000    0.954    4.441       7.516     1.274    2.2593      0.455    1    1
  1.000    0.956    4.558       7.730     1.265    2.2448      0.457    1    1
  1.000    0.961    4.477       7.633     1.273    2.2589      0.462    1    1
  1.000    1.068    4.630       8.772     1.300    2.3059      0.570    1    1
  1.000    1.069    4.709       8.930     1.294    2.2950      0.571    1    1
  1.000    1.076    4.638       8.853     1.302    2.3099      0.579    1    1
  1.000    1.117    4.821       9.553     1.302    2.3090      0.624    1    1
  1.000    1.123    4.736       9.435     1.311    2.3254      0.631    1    1
  1.000    1.187    4.886      10.289     1.321    2.3433      0.704    1    1
  1.000    1.193    4.803      10.165     1.330    2.3603      0.712    1    1
  1.000    1.212    4.696      10.097     1.348    2.3911      0.734    1    1
  1.000    1.221    5.100      11.047     1.315    2.3324      0.745    1    1
  1.000    1.229    4.930      10.749     1.332    2.3631      0.755    1    1
  1.000    1.238    4.833      10.614     1.344    2.3849      0.766    1    1
  1.000    1.240    4.990      10.977     1.331    2.3606      0.769    1    1
  1.000    1.246    5.078      11.225     1.325    2.3508      0.776    1    1
  1.000    1.247    5.053      11.178     1.328    2.3552      0.778    1    1
  1.000    1.250    5.021      11.134     1.331    2.3620      0.781    1    1
  1.000    1.476    5.385      14.100     1.378    2.4438      1.089    1    1
  1.014    0.000    2.301       0.000     0.986    1.7500     -0.000    2    1
  1.014    0.087    2.590       0.394     1.021    1.8108      0.004    2    1
  1.014    0.091    2.630       0.419     1.022    1.8127      0.004    2    1
  1.014    0.099    2.540       0.440     1.026    1.8210      0.005    2    1
  1.014    0.139    2.750       0.669     1.039    1.8432      0.010    2    1
  1.014    0.156    2.730       0.745     1.046    1.8561      0.012    2    1
  1.014    0.276    3.060       1.478     1.084    1.9235      0.038    2    1
  1.014    0.298    3.040       1.585     1.094    1.9402      0.044    2    1
  1.014    0.372    3.170       2.064     1.118    1.9827      0.069    2    1
  1.014    0.423    3.250       2.406     1.134    2.0119      0.089    2    1
  1.014    0.521    3.310       3.018     1.171    2.0769      0.136    2    1
  1.031    0.200    2.590       0.891     1.051    1.8639      0.020    2    1
  1.031    0.290    2.920       1.457     1.076    1.9097      0.042    2    1
  1.031    0.340    2.790       1.632     1.104    1.9587      0.058    2    1
  1.031    0.370    3.100       1.973     1.101    1.9531      0.068    2    1
  1.031    0.380    3.400       2.222     1.092    1.9364      0.072    2    1
  1.031    0.420    2.830       2.044     1.139    2.0198      0.088    2    1
  1.031    0.420    3.170       2.290     1.118    1.9827      0.088    2    1
  1.031    0.420    3.550       2.565     1.100    1.9508      0.088    2    1
  1.031    0.440    3.180       2.407     1.125    1.9962      0.097    2    1
  1.031    0.460    3.330       2.635     1.125    1.9957      0.106    2    1
  1.031    0.470    3.390       2.741     1.126    1.9968      0.110    2    1
  1.031    0.490    3.990       3.363     1.105    1.9608      0.120    2    1
  1.031    0.540    3.720       3.455     1.134    2.0121      0.146    2    1
  1.031    0.590    3.830       3.887     1.146    2.0332      0.174    2    1
  1.109    0.220    2.050       0.722     1.010    1.7923      0.024    2    1
  1.109    0.240    1.790       0.687     1.042    1.8477      0.029    2    1
  1.109    0.280    2.130       0.954     1.038    1.8422      0.039    2    1
  1.109    0.350    2.150       1.204     1.077    1.9111      0.061    2    1
  1.109    0.370    2.120       1.255     1.093    1.9383      0.068    2    1
  1.109    0.410    2.210       1.450     1.107    1.9644      0.084    2    1
  1.109    0.420    2.650       1.781     1.072    1.9013      0.088    2    1
  1.109    0.440    2.500       1.760     1.095    1.9417      0.097    2    1
  1.109    0.480    2.580       1.982     1.108    1.9657      0.115    2    1

References:
1. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Remarks:
1. single-crystal
2. Pressed

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
