
Aluminium 921T, R0 =  2.828 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.280    5.520       4.371     1.053    2.9791      0.039         1
  1.000    0.350    5.460       5.404     1.068    3.0217      0.061         1
  1.000    0.350    5.510       5.454     1.068    3.0198      0.061         1
  1.000    0.460    5.690       7.402     1.088    3.0767      0.106         1
  1.000    0.460    5.780       7.519     1.086    3.0725      0.106         1
  1.000    0.470    5.750       7.643     1.089    3.0797      0.110         1
  1.000    0.470    5.860       7.789     1.087    3.0746      0.110         1
  1.000    0.480    5.710       7.751     1.092    3.0875      0.115         1
  1.000    0.490    5.750       7.968     1.093    3.0914      0.120         1
  1.000    0.490    5.830       8.079     1.092    3.0875      0.120         1
  1.000    0.500    5.720       8.088     1.096    3.0989      0.125         1
  1.000    0.530    5.740       8.603     1.102    3.1157      0.140         1
  1.000    0.630    5.980      10.654     1.118    3.1610      0.198         1
  1.000    0.640    6.030      10.914     1.119    3.1638      0.205         1
  1.000    0.650    5.880      10.809     1.124    3.1795      0.211         1
  1.000    0.720    5.190      10.568     1.161    3.2835      0.259         1
  1.000    0.730    6.170      12.738     1.134    3.2075      0.266         1
  1.000    0.730    6.170      12.738     1.134    3.2075      0.266         1
  1.000    0.740    6.190      12.954     1.136    3.2120      0.274         1
  1.000    0.780    6.290      13.875     1.142    3.2283      0.304         1
  1.000    0.790    6.290      14.053     1.144    3.2342      0.312         1
  1.000    0.790    6.300      14.075     1.143    3.2335      0.312         1
  1.000    0.860    6.330      15.395     1.157    3.2726      0.370         1
  1.000    0.890    6.400      16.108     1.162    3.2848      0.396         1
  1.000    0.900    6.370      16.213     1.165    3.2933      0.405         1
  1.000    0.900    6.400      16.289     1.164    3.2908      0.405         1
  1.000    0.900    6.400      16.289     1.164    3.2908      0.405         1
  1.000    0.900    6.420      16.340     1.163    3.2891      0.405         1
  1.000    0.910    6.370      16.393     1.167    3.2993      0.414         1
  1.000    0.910    6.390      16.445     1.166    3.2976      0.414         1
  1.000    0.950    6.490      17.436     1.171    3.3129      0.451         1
  1.000    0.970    6.530      17.913     1.174    3.3214      0.470         1
  1.000    1.120    6.760      21.411     1.199    3.3896      0.627         1
  1.000    1.150    6.740      21.920     1.206    3.4098      0.661         1
  1.000    1.150    6.760      21.985     1.205    3.4077      0.661         1
  1.000    1.190    6.720      22.615     1.215    3.4366      0.708         1
  1.000    1.200    5.570      18.902     1.275    3.6046      0.720         1
  1.000    1.220    6.870      23.703     1.216    3.4386      0.744         1
  1.000    1.220    6.880      23.737     1.216    3.4376      0.744         1
  1.000    1.320    6.950      25.944     1.234    3.4910      0.871         1
  1.000    1.360    7.080      27.230     1.238    3.5004      0.925         1
  1.000    1.380    7.050      27.514     1.243    3.5163      0.952         1
  1.000    1.400    7.040      27.873     1.248    3.5300      0.980         1
  1.000    1.440    7.080      28.832     1.255    3.5500      1.037         1
  1.000    1.440    7.220      29.402     1.249    3.5326      1.037         1
  1.000    1.490    7.180      30.255     1.262    3.5685      1.110         1
  1.000    1.570    7.210      32.012     1.278    3.6152      1.232         1
  1.000    1.610    7.350      33.465     1.280    3.6212      1.296         1
  1.000    1.630    7.420      34.204     1.282    3.6241      1.328         1
  1.000    1.630    7.420      34.204     1.282    3.6241      1.328         1
  1.000    1.660    7.470      35.068     1.286    3.6360      1.378         1
  1.000    1.740    7.600      37.398     1.297    3.6677      1.514         1
  1.000    1.740    7.620      37.496     1.296    3.6649      1.514         1
  1.000    1.770    7.700      38.543     1.298    3.6721      1.566         1
  1.000    1.770    7.790      38.993     1.294    3.6595      1.566         1
  1.000    1.860    7.700      40.503     1.318    3.7287      1.730         1
  1.000    1.860    7.730      40.661     1.317    3.7241      1.730         1
  1.000    1.920    7.940      43.112     1.319    3.7300      1.843         1
  1.000    1.930    7.880      43.009     1.324    3.7453      1.862         1
  1.000    2.090    8.060      47.639     1.350    3.8180      2.184         1
  1.000    2.130    8.060      48.551     1.359    3.8438      2.268         1
  1.000    2.130    8.090      48.731     1.357    3.8387      2.268         1
  1.000    2.140    8.160      49.384     1.355    3.8333      2.290         1
  1.000    2.280    8.350      53.840     1.376    3.8902      2.599         1
  1.000    2.320    8.270      54.259     1.390    3.9307      2.691         1
  1.000    2.330    8.360      55.086     1.386    3.9207      2.714         1
  1.000    2.340    8.420      55.720     1.385    3.9164      2.738         1
  1.000    2.340    8.450      55.918     1.383    3.9111      2.738         1
  1.000    2.400    8.420      57.148     1.399    3.9554      2.880         1
  1.000    2.440    8.510      58.722     1.402    3.9648      2.977         1
  1.000    2.510    8.280      58.774     1.435    4.0582      3.150         1
  1.000    2.590    8.690      63.650     1.425    4.0287      3.354         1
  1.000    2.640    8.730      65.178     1.433    4.0539      3.485         1
  1.000    2.650    8.820      66.099     1.429    4.0426      3.511         1
  1.000    2.730    8.810      68.017     1.449    4.0978      3.726         1
  1.000    2.730    8.820      68.094     1.448    4.0957      3.726         1
  1.000    2.870    9.070      73.615     1.463    4.1371      4.118         1
  1.000    2.930    9.150      75.817     1.471    4.1602      4.292         1
  1.000    2.970    9.100      76.432     1.485    4.1982      4.410         1
  1.000    2.970    9.120      76.600     1.483    4.1937      4.410         1
  1.000    3.020    9.340      79.769     1.478    4.1794      4.560         1
  1.000    3.030    9.330      79.947     1.481    4.1881      4.590         1
  1.000    3.090    9.380      81.967     1.491    4.2173      4.774         1
  1.000    3.100    9.400      82.408     1.492    4.2196      4.805         1
  1.000    3.240    9.590      87.871     1.510    4.2709      5.249         1
  1.000    3.280    9.670      89.697     1.513    4.2796      5.379         1
  1.000    3.280    9.680      89.790     1.512    4.2773      5.379         1
  1.000    3.280    9.730      90.254     1.509    4.2661      5.379         1
  1.000    3.330    9.750      91.818     1.519    4.2949      5.544         1
  1.000    3.360    9.750      92.645     1.526    4.3150      5.645         1
  1.000    3.370    9.660      92.063     1.536    4.3432      5.678         1
  1.000    3.380    9.710      92.814     1.534    4.3381      5.712         1
  1.000    3.380    9.760      93.292     1.530    4.3262      5.712         1
  1.000    3.680   10.210     106.256     1.564    4.4217      6.771         1
  1.000    3.720   10.070     105.938     1.586    4.4847      6.919         1
  1.000    3.760   10.350     110.055     1.571    4.4415      7.069         1
  1.000    3.770   10.300     109.814     1.577    4.4607      7.106         1

References:
1. M. van Thiel (Ed.), Compendium of shock wave data, (Livermore: Lawrence
   Livermore Laboratory Report UCRL-50108, 1977), 97-108

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
