
Strontium, R0 =  2.628 g/cc

    m        U        D           P        R/R0      R         E-E0    Rem  Ref
  1.000    0.930    2.930       7.161     1.465    3.8500      0.432         1
  1.000    1.920    3.940      19.880     1.950    5.1259      1.843         1
  1.000    2.630    4.640      32.070     2.308    6.0666      3.458         1
  1.000    3.350    5.550      48.861     2.523    6.6297      5.611         1
  1.000    4.490    7.370      86.964     2.559    6.7251     10.080         1
  1.000    6.400   10.080     169.538     2.739    7.1984     20.480         1
  1.000    0.000    2.118       0.000     1.000    2.6280      0.000         2
  1.000    0.531    2.756       3.846     1.239    3.2552      0.141         2
  1.000    0.537    2.673       3.772     1.251    3.2887      0.144         2
  1.000    0.636    2.595       4.337     1.325    3.4812      0.202         2
  1.000    0.710    3.042       5.676     1.304    3.4281      0.252         2
  1.000    0.842    3.013       6.667     1.388    3.6472      0.354         2
  1.000    0.844    3.018       6.694     1.388    3.6483      0.356         2
  1.000    0.873    2.847       6.532     1.442    3.7902      0.381         2
  1.000    1.102    3.338       9.667     1.493    3.9232      0.607         2
  1.000    1.111    3.286       9.594     1.511    3.9704      0.617         2
  1.000    1.171    3.274      10.075     1.557    4.0913      0.686         2
  1.000    1.216    3.367      10.760     1.565    4.1137      0.739         2
  1.000    1.216    3.373      10.779     1.564    4.1095      0.739         2
  1.000    1.538    3.645      14.733     1.730    4.5463      1.183         2
  1.000    1.541    3.614      14.636     1.743    4.5816      1.187         2
  1.000    1.562    3.486      14.310     1.812    4.7615      1.220         2
  1.000    1.974    4.166      21.612     1.901    4.9946      1.948         2
  1.000    1.993    4.080      21.370     1.955    5.1376      1.986         2
  1.000    2.120    4.054      22.586     2.096    5.5087      2.247         2
  1.000    2.332    4.218      25.850     2.236    5.8775      2.719         2
  1.000    2.617    4.994      34.346     2.101    5.5213      3.424         2
  1.000    2.644    4.865      33.804     2.190    5.7565      3.495         2
  1.000    2.668    4.728      33.150     2.295    6.0316      3.559         2
  1.000    3.025    5.471      43.493     2.237    5.8781      4.575         2
  1.000    3.031    5.467      43.547     2.244    5.8979      4.594         2
  1.000    3.110    5.756      47.044     2.175    5.7168      4.836         2
  1.000    3.171    5.423      45.192     2.408    6.3284      5.028         2
  1.000    3.213    5.342      45.107     2.509    6.5941      5.162         2
  1.000    3.348    5.679      49.967     2.436    6.4026      5.605         2
  1.000    3.650    6.127      58.772     2.474    6.5005      6.661         2
  1.000    3.802    6.342      63.367     2.497    6.5617      7.228         2
  1.000    3.807    6.323      63.260     2.513    6.6045      7.247         2
  1.000    3.856    6.280      63.639     2.591    6.8085      7.434         2
  1.000    4.140    6.841      74.430     2.533    6.6561      8.570         2
  1.000    4.163    6.716      73.476     2.631    6.9133      8.665         2

References:
1. L. V. Al'tshuler, A. A. Bakanova, I. P. Dudoladov, Effect of electrons
   structure on the shock compressibility of metals at high pressure, Zh. Eksp.
   Teor. Fiz. 53, 1967-1976 (1967) [in Russian] (Sov. Phys. - JETP 26(6),
   1115-1120 (1968))
2. S. P. Marsh (Ed.), LASL Shock Hugoniot Data, (Univ. California Press,
   Berkeley, 1980)

Denotions:
R0   - normal density of substance, g/cc
R00  - initial density of sample, g/cc
P0   - initial gas pressure (for gaseous substances only), GPa
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
