
Polytetrafluoroethylene (Teflon), R0 =  2.204 g/cc

    m        U0       P0       U        P     Rem  Ref
  1.000    3.960   74.236    4.640   50.043         1
  1.000    3.960   74.236    4.810   44.031         1
  1.000    3.960   74.236    5.380   32.277         1
  1.000    3.960   74.236    5.680   23.580         1
  1.000    3.960   74.236    6.140   17.118         1
  1.000    3.960   74.236    7.710    2.403         1
  1.000    3.960   74.236    8.010    2.065         1
  1.000    3.960   74.236    8.300    1.371         1
  1.000    3.960   74.236    8.660    0.893         1
  1.000    3.960   74.236    9.700    0.185         1

References:
1. A. V. Bushman, M. V. Zhernokletov, I. V. Lomonosov, Yu. N. Sutulov, V. E.
   Fortov, K. V. Khishchenko, Investigation of plexiglas and teflon under double
   shock waves loading and isentropic expansion. Plastics equation of state at
   high energy density, Dokl. Akad. Nauk SSSR 329(5), 581-584 (1993) [in Russian]

Denotions:
R0 - normal density of substance, g/cc
m  - porosity of sample
U0 - particle velocity on shock Hugoniot, km/s
P0 - pressure on shock Hugoniot, GPa
U  - particle velocity, km/s
P  - pressure, GPa
