
Quartz, R0 =  2.650 g/cc

    m        U0       P0       U        P     Rem  Ref
  1.000    2.780   48.500    3.300   24.000         1
  1.000    2.780   48.500    3.610   17.200         1
  1.000    2.780   48.500    3.800   15.600         1
  1.000    2.780   48.500    3.880   11.200         1
  1.000    2.780   48.500    4.330    7.900         1
  1.000    2.780   48.500    5.340    0.056         1
  1.000    3.010   55.800    3.020   43.400         1
  1.000    3.010   55.800    3.070   47.300         1
  1.000    3.010   55.800    3.140   37.500         1
  1.000    3.530   73.400    3.580   61.000         1
  1.000    3.530   73.400    3.620   57.000         1
  1.000    3.530   73.400    3.830   50.100         1
  1.000    3.530   73.400    3.970   39.100         1
  1.000    3.530   73.400    4.230   36.500         1
  1.000    3.530   73.400    4.570   26.100         1
  1.000    3.530   73.400    4.590   23.700         1
  1.000    3.530   73.400    4.830   24.200         1
  1.000    3.530   73.400    5.100   18.800         1
  1.000    3.530   73.400    5.270   10.400         1
  1.000    3.530   73.400    5.730    0.690         1
  1.000    3.530   73.400    5.750    1.280         1
  1.000    3.530   73.400    6.100    0.390         1
  1.000    3.900   87.100    4.000   66.100         1
  1.000    3.900   87.100    4.070   55.000         1
  1.000    3.900   87.100    4.370   45.800         1
  1.000    3.900   87.100    4.510   40.600         1
  1.000    3.900   87.100    5.000   25.700         1
  1.000    3.900   87.100    5.030   28.100         1
  1.000    3.900   87.100    5.440   21.300         1
  1.000    3.900   87.100    5.740   16.400         1
  1.000    3.900   87.100    5.970   13.400         1
  1.000    3.900   87.100    6.280    0.870         1
  1.000    3.900   87.100    6.940    0.520         1

References:
1. M. A. Podurets, G. V. Simakov, R. F. Trunin, On phase balance in
   shock-compressed quartz and on the character of phase transition kinetics,
   Izv. Akad. Nauk SSSR. Fiz. Zemli 7, 3-13 (1976) [in Russian]

Denotions:
R0 - normal density of substance, g/cc
m  - porosity of sample
U0 - particle velocity on shock Hugoniot, km/s
P0 - pressure on shock Hugoniot, GPa
U  - particle velocity, km/s
P  - pressure, GPa
