
Uranium, R0 = 19.040 g/cc

    m        U0       P0       U        P     Rem  Ref
  1.006    6.780 1510.790   16.300    0.380         1
  1.018    1.460  129.000    2.980    0.013         2
  1.018    1.970  208.000    4.190    0.025         2
  1.660    1.900   90.500    1.940   87.300         2
  1.660    1.900   90.500    2.100   67.100         2
  1.660    1.900   90.500    2.270   51.700         2
  1.660    1.900   90.500    2.510   33.400         2
  1.660    1.900   90.500    2.600   35.700         2
  1.660    1.900   90.500    2.760   22.000         2
  1.660    1.900   90.500    2.850   18.500         2
  1.660    1.900   90.500    3.120   10.700         2
  1.660    1.900   90.500    3.290    4.300         2
  1.660    1.900   90.500    3.380    1.600         2
  1.660    1.900   90.500    3.400    0.790         2
  1.660    1.900   90.500    3.470    0.390         2
  1.660    1.900   90.500    3.600    0.270         2
  1.660    1.900   90.500    3.630    0.080         2
  1.660    1.900   90.500    3.830    0.090         2
  1.660    1.900   90.500    3.880    0.060         2
  1.660    1.900   90.500    3.930    0.030         2
  2.444    5.120  339.000    9.600   18.300         2
  2.444    5.120  339.000   10.100   10.000         2
  2.444    5.120  339.000   10.800    4.300         2
  2.444    5.120  339.000   11.800    1.300         2
  2.444    5.120  339.000   11.900    0.780         2
  2.444    5.120  339.000   12.300    0.560         2
  2.444    5.120  339.000   12.800    0.310         2
  2.444    5.120  339.000   13.200    0.170         2
  2.444    5.120  339.000   13.500    0.130         2
  2.444    5.120  339.000   13.600    0.070         2
  2.444    5.120  339.000   14.200    0.030         2
  2.535    2.940  112.000    3.190   83.400         2
  2.535    2.940  112.000    3.580   61.200         2
  2.535    2.940  112.000    3.660   57.800         2
  2.535    2.940  112.000    4.030   39.800         2
  2.535    2.940  112.000    4.100   33.600         2
  2.535    2.940  112.000    4.390   21.900         2
  2.535    2.940  112.000    5.030   10.000         2
  2.535    2.940  112.000    5.140    6.200         2
  2.535    2.940  112.000    5.220    3.900         2
  2.535    2.940  112.000    5.450    2.000         2
  2.535    2.940  112.000    5.700    1.050         2
  2.535    2.940  112.000    5.850    0.670         2
  2.535    2.940  112.000    6.060    0.360         2
  2.535    2.940  112.000    6.260    0.240         2
  2.535    2.940  112.000    6.400    0.230         2
  2.535    2.940  112.000    6.750    0.180         2
  2.535    2.940  112.000    7.250    0.100         2
  2.535    2.940  112.000    7.700    0.045         2
  2.535    2.940  112.000    8.500    0.013         2
  4.760    3.490   71.500    3.680   64.200         2
  4.760    3.490   71.500    3.730   59.500         2
  4.760    3.490   71.500    4.110   41.000         2
  4.760    3.490   71.500    4.220   35.300         2
  4.760    3.490   71.500    4.640   21.200         2
  4.760    3.490   71.500    5.180   10.600         2
  4.760    3.490   71.500    5.530    7.200         2
  4.760    3.490   71.500    5.750    4.700         2
  4.760    3.490   71.500    6.140    2.500         2
  4.760    3.490   71.500    6.450    1.350         2
  4.760    3.490   71.500    7.300    0.500         2
  4.760    3.490   71.500    7.600    0.360         2
  4.760    3.490   71.500    7.700    0.330         2
  4.760    3.490   71.500    8.000    0.240         2
  4.760    3.490   71.500    8.100    0.120         2
  4.760    3.490   71.500    9.000    0.060         2
  4.760    3.490   71.500    9.200    0.040         2
  4.760    3.490   71.500    9.200    0.030         2

References:
1. Ph. de Beaumont, J. Leygonie, Vaporization of uranium after shock loading, \x96
   in: Fifth Symp. on Detonation. Washington: US Government Printing Office,
   p.430-439 (1970)
2. M. V. Zhernokletov, Shock compression and isentropic expansion of natural
   uranium, Teplofiz. Vys. Temp. 36(2), 231-238 (1998) [in Russian]

Denotions:
R0 - normal density of substance, g/cc
m  - porosity of sample
U0 - particle velocity on shock Hugoniot, km/s
P0 - pressure on shock Hugoniot, GPa
U  - particle velocity, km/s
P  - pressure, GPa
