
Cadmium, R0 =  8.639 g/cc

    m        U0       P0       U        P     Rem  Ref
  1.000    1.390   58.000    2.950    0.012         1
  1.000    1.460   62.000    3.170    0.014         1
  1.000    1.900   92.000    4.090    0.022         1
  1.000    1.950   96.000    4.180    0.023         1
  1.000    2.330  126.000    5.020    0.033         1
  1.000    2.580  148.000    5.830    0.045         1
  1.000    2.620  152.000    6.040    0.048         1
  1.000    2.900  179.000    6.920    0.062         1

References:
1. A. A. Bakanova, I. P. Dudoladov, M. V. Zhernokletov, V. N. Zubarev, G. V.
   Simakov, On evaporation of shock-compressed metals under expansion, Zh. Prikl.
   Mekh. Tekhn. Fiz., 2, 76-81 (1983) [in Russian] (J. Appl. Mech. Techn. Phys.
   24, 204 (1983))

Denotions:
R0 - normal density of substance, g/cc
m  - porosity of sample
U0 - particle velocity on shock Hugoniot, km/s
P0 - pressure on shock Hugoniot, GPa
U  - particle velocity, km/s
P  - pressure, GPa
