
Tantalum, R0 = 16.656 g/cc

    m        U0       P0       U        P     Rem  Ref
  0.999    3.319  422.400    3.867  336.500         1
  0.999    3.349  428.500    5.022  165.200         1
  0.999    1.986  195.000    3.014   77.130         1
  0.999    2.016  199.200    3.055   78.210         1
  0.999    2.622  293.700    3.901  111.900         1
  0.999    3.182  395.200    3.707  314.200         1
  1.000    3.265  411.300    4.835  154.700         1
  1.000    2.791  322.600    4.163  124.400         1

References:
1. W. J. Nellis, A. C. Mitchell, D. A. Young, Equation-of-state measurements for
   aluminum, copper, and tantalum in the pressure range 80-440 GPa (0.8-4.4
   Mbar), J. Appl. Phys., 93(1), 304-310 (2003).

Denotions:
R0 - normal density of substance, g/cc
m  - porosity of sample
U0 - particle velocity on shock Hugoniot, km/s
P0 - pressure on shock Hugoniot, GPa
U  - particle velocity, km/s
P  - pressure, GPa
