
Tantalum, R0 = 16.656 g/cc

    m        U        D        Cs          P        R/R0      R          E-E0   Rem  Ref
  1.000    2.703    6.669    6.360     300.246     1.682   28.0078      3.653         1
  1.000    2.835    6.824    6.430     322.228     1.711   28.4935      4.019         1
  1.000    2.952    6.965    6.530     342.459     1.736   28.9083      4.357         1
  1.000    2.998    7.022    6.580     350.641     1.745   29.0652      4.494         1
  1.000    3.249    7.322    6.800     396.233     1.798   29.9424      5.278         1
  1.000    3.500    7.621    7.080     444.274     1.849   30.8021      6.125         1

References:
1. J. M. Brown, J. W. Shaner, Rarefaction velocities in shocked tantalum and the
   high pressure melting point, in: Shock Waves in Condensed Matter - 83 / Eds.
   J.R.Asay, R.A.Graham, G.K.Straub - Amsterdam: North Holland, p.91-94 (1984)

Denotions:
R0   - normal density of substance, g/cc
m    - porosity of sample
U    - particle velocity, km/s
D    - shock wave velocity, km/s
Cs   - sound velocity, km/s
P    - pressure behind shock front, GPa
R/R0 - compression ratio behind shock front
R    - density behind shock front, g/cc
E-E0 - specific energy behind shock front, kJ/g
