
Zirconium, R0 =  6.531 g/cc

    P        T        R        H        Cs    Rem  Ref
 0.3000             5.852    0.840             1    1
 0.3000             5.472    1.124             1    1
 0.3000             5.089    1.409             1    1
 0.3000             4.709    1.693             1    1
 0.3000             4.336    1.978             1    1
 0.3000             3.976    2.262             1    1
 0.3000             3.633    2.547             1    1
 0.3000             3.309    2.831             1    1
 0.3000             3.007    3.116             1    1
 0.3000             2.728    3.400             1    1

References:
1. G. R. Gathers, Dynamic methods for investigating thernmophysical properties of
   matter at very high temperatures and pressures, Rep. Progr. Phys.49, 341-396
   (1986)

Remarks:
1. Approximation

Denotions:
R0 - normal density of substance, g/cc
P  - pressure, GPa
T  - temperature, kK
R  - density, g/cc
H  - enthalpy, kJ/g
Cs - sound velocity, km/s
